Game Boxscore
Farmingdale vs. Quinnipiac
Saturday October 25th, 2025 at 9:00PM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale (D1) | 1 | 1 | 0 | 2 |
| Quinnipiac (D1) | 10 | 18 | 10 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:49 | Quinnipiac | Nicholas Monfredo (Owen Skodras) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:25 | Quinnipiac | Nicholas Monfredo (Nicholas Daloisio) |
| 10:07 | Quinnipiac | Colin Merkle (Matthew Parker) |
| 10:50 | Quinnipiac | Colin Merkle (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:51 | Quinnipiac | Ryan Standard (Andrey Hamparzoumian) |
| 04:56 | Quinnipiac | Aidan Halliday (Nicholas Monfredo) |
| 05:46 | Quinnipiac | Benjamin Rolston (Unassisted) |
| 09:00 | Quinnipiac | Owen Skodras (Nicholas Monfredo) |
Team Stats
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | McKeough, James | 0 | 0 | 0 | 0 |
| 29 | Gomez, Anthony | 0 | 0 | 0 | 0 |
| 72 | Cohen, Jayden | 0 | 0 | 0 | 0 |
| 93 | Goodenough, Alexander | 0 | 0 | 0 | 0 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 36 | 38 | 30 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Lafata, Luke |
| 15 | Insana, Jack |
| 27 | Kammas, George |
| 68 | Dellavecchia, Mark |
| 81 | Ribarich, Ian |
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rolston, Benjamin | 1 | 0 | 1 | 0 |
| 9 | Merkle, Colin | 2 | 0 | 2 | 0 |
| 10 | Hamparzoumian, Andrey | 0 | 1 | 1 | 0 |
| 26 | Levanto, Dean | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 1 | 1 | 2 | 0 |
| 28 | Parker, Matthew | 0 | 1 | 1 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 |
| 44 | Daloisio, Nicholas | 0 | 1 | 1 | 0 |
| 65 | Monfredo, Nicholas | 2 | 2 | 4 | 0 |
| 72 | Halliday, Aidan | 1 | 0 | 1 | 0 |
| 98 | Standard, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Skodras, Owen | 36 | 2 | 2 | 0 |
Scratches
| Num | Name |
|---|---|
| 11 | Rose, Niall |