Game Boxscore
Endicott vs. Rhode Island
Saturday October 25th, 2025 at 8:00PM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Endicott (D2) | 14 | 9 | 6 | 29 |
| Rhode Island (D2) | 2 | 9 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Endicott | Quinn Brown (Unassisted) |
| 04:39 | Endicott | Power Play - Keenan Wysocki (Liam Joy, Quinn Brown) |
| 07:10 | Endicott | Power Play - Quinn Brown (Liam Joy, Jack Ryan) |
| 11:04 | Endicott | Power Play - Jack Ryan (Quinn Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:49 | Rhode Island | Nick Campbell (Tripping - 2:00) |
| 05:54 | Rhode Island | Jake Hernandez (Interference - 2:00) |
| 09:46 | Rhode Island | Nick Campbell (Boarding - 2:00) |
| 12:00 | Endicott | Thomas Quirk (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Endicott | Power Play - Jack Ryan (Quinn Brown) |
| 01:56 | Rhode Island | Power Play - Gerard Schifino (Charlie Clements) |
| 03:24 | Rhode Island | Power Play - Eamon McLaughin (Charlie Clements, Jake McAuliffe) |
| 04:16 | Rhode Island | Robby Kenyon (Gerard Schifino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Endicott | Travis Rice (High Sticking - 2:00) |
| 11:34 | Rhode Island | Connor Dannecker (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:43 | Rhode Island | Power Play - Jake McAuliffe (Charlie Clements, Robby Kenyon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:43 | Endicott | Thomas Quirk (Hooking - 2:00) |
Team Stats
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stergos, Justin | 0 | 0 | 0 | 0 |
| 11 | Peterson, Zach | 0 | 0 | 0 | 0 |
| 12 | Dockray, Michael | 0 | 0 | 0 | 0 |
| 13 | Brown, Quinn | 2 | 3 | 5 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 4 |
| 18 | Wysocki, Keenan | 1 | 0 | 1 | 0 |
| 19 | Joy, Liam | 0 | 2 | 2 | 0 |
| 23 | Ryan, Jack | 2 | 1 | 3 | 0 |
| 26 | Hurst, Colin | 0 | 0 | 0 | 0 |
| 27 | Rice, Travis | 0 | 0 | 0 | 2 |
| 30 | Sampson, Colin | 0 | 0 | 0 | 0 |
| 35 | Grant, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sampson, Colin | 36 | 17 | 13 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Fogarty, Liam |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 0 | 0 | 0 | 4 |
| 5 | Clements, Charlie | 0 | 3 | 3 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 1 | 1 | 2 | 0 |
| 23 | Kenyon, Robby | 1 | 1 | 2 | 0 |
| 24 | Schifino, Gerard | 1 | 1 | 2 | 0 |
| 26 | McLaughin, Eamon | 1 | 0 | 1 | 0 |
| 27 | ODea, Colin | 0 | 0 | 0 | 0 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 2 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 77 | Hernandez, Jake | 0 | 0 | 0 | 2 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Dannecker, Connor | 36 | 29 | 24 | 5 |
Scratches
- None