Game Boxscore
Vermont vs. Hofstra
Saturday October 25th, 2025 at 7:00PM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D3) | 2 | 5 | 6 | 13 |
| Hofstra (D3) | 14 | 11 | 10 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Hofstra | Matthew Materazo (Aaron Mandell) |
| 02:37 | Hofstra | Anthony Muscarella (Matthew Materazo) |
| 10:30 | Hofstra | Parker Sirlin (James John Picone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Vermont | Elliot Williamson (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Hofstra | Matthew Materazo (Aaron Mandell, Stephen Heine) |
| 02:53 | Hofstra | Parker Sirlin (Unassisted) |
| 06:20 | Hofstra | Power Play - Aaron Mandell (Matthew Materazo, Parker Sirlin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Vermont | Ned Chapman (High Sticking - 2:00) |
| 05:13 | Vermont | Elliot Williamson (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Vermont | Jackson Green (Unassisted) |
| 05:06 | Hofstra | Parker Sirlin (Matthew Materazo, James John Picone) |
| 07:25 | Hofstra | Parker Sirlin (Matthew Materazo) |
| 08:48 | Vermont | John McCormick (Greta Schutz) |
| 10:40 | Hofstra | Matthew Materazo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:20 | Vermont | William Yep (Tripping - 2:00) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 0 | 0 | 0 | 2 |
| 8 | Murphy, Shamus | 0 | 0 | 0 | 0 |
| 9 | Green, Jackson | 1 | 0 | 1 | 0 |
| 16 | Yep, William | 0 | 0 | 0 | 2 |
| 18 | Smith, Gavin | 0 | 0 | 0 | 0 |
| 20 | Schutz, Greta | 0 | 1 | 1 | 0 |
| 24 | McCormick, John | 1 | 0 | 1 | 0 |
| 27 | Saffell, Nicky | 0 | 0 | 0 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
| 88 | Williamson, Elliot | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 35 | 26 | 9 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 1 | 0 | 1 | 0 |
| 11 | Buffa, Jonathan | 0 | 0 | 0 | 0 |
| 20 | Mandell, Aaron | 1 | 2 | 3 | 0 |
| 22 | Materazo, Matthew | 3 | 4 | 7 | 0 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 |
| 33 | Picone, James John | 0 | 2 | 2 | 0 |
| 43 | Heine, Stephen | 0 | 1 | 1 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 84 | Sirlin, Parker | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 12 | 6 | 4 | 2 |
| 45 | Levy, Matthew | 24 | 7 | 7 | 0 |
Scratches
| Num | Name |
|---|---|
| 77 | Menz, Timothy |