Game Boxscore
Endicott vs. Rhode Island
Saturday October 25th, 2025 at 1:00PM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Endicott (D2) | 5 | 9 | 15 | 29 |
| Rhode Island (D2) | 2 | 6 | 7 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:22 | Endicott | Justin Stergos (Quinn Brown, Liam Joy) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Endicott | Quinn Brown (Keenan Wysocki) |
| 06:07 | Endicott | Quinn Brown (Unassisted) |
| 08:02 | Rhode Island | Robby Kenyon (Jake McAuliffe, Eamon McLaughin) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Endicott | Justin Stergos (Keenan Wysocki, Quinn Brown) |
| 04:32 | Rhode Island | Robby Kenyon (Adam Savastano, Nick Campbell) |
| 07:52 | Endicott | Quinn Brown (Zach Peterson, Colin Hurst) |
| 11:39 | Endicott | Jack Ryan (Unassisted) |
Team Stats
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stergos, Justin | 2 | 0 | 2 | 0 |
| 11 | Peterson, Zach | 0 | 1 | 1 | 0 |
| 12 | Dockray, Michael | 0 | 0 | 0 | 0 |
| 13 | Brown, Quinn | 3 | 2 | 5 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
| 18 | Wysocki, Keenan | 0 | 2 | 2 | 0 |
| 19 | Joy, Liam | 0 | 1 | 1 | 0 |
| 23 | Ryan, Jack | 1 | 0 | 1 | 0 |
| 26 | Hurst, Colin | 0 | 1 | 1 | 0 |
| 27 | Rice, Travis | 0 | 0 | 0 | 0 |
| 30 | Sampson, Colin | 0 | 0 | 0 | 0 |
| 35 | Grant, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grant, Mitchell | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Fogarty, Liam |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 0 | 1 | 1 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 1 | 1 | 0 |
| 22 | McAuliffe, Jake | 0 | 1 | 1 | 0 |
| 23 | Kenyon, Robby | 2 | 0 | 2 | 0 |
| 24 | Schifino, Gerard | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 1 | 1 | 0 |
| 27 | ODea, Colin | 0 | 0 | 0 | 0 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 77 | Hernandez, Jake | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Weiner, Joshua | 36 | 29 | 23 | 6 |
Scratches
- None