Game Boxscore
Massachusetts vs. Endicott
Saturday October 25th, 2025 at 10:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Massachusetts (D2) | 5 | 4 | 2 | 11 |
| Endicott (D2) | 8 | 5 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Endicott | Liam Joy (Unassisted) |
| 04:42 | Endicott | Justin Stergos (Mitchell Grant) |
| 05:37 | Massachusetts | Tyler Beardsley (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Endicott | Justin Stergos (Travis Rice, Mitchell Grant) |
| 01:54 | Endicott | Quinn Brown (Unassisted) |
| 03:13 | Endicott | Quinn Brown (Jack Ryan) |
| 04:51 | Massachusetts | Sean McDougall (Jj Bianchi) |
| 05:55 | Endicott | Travis Rice (Quinn Brown, Jack Ryan) |
| 06:25 | Endicott | Quinn Brown (Liam Joy) |
| 08:35 | Endicott | Michael Dockray (Thomas Quirk) |
| 11:39 | Endicott | Jack Ryan (Keenan Wysocki) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:30 | Massachusetts | Tyler Edwards (Cohen Fitzpatrick, Carter McNamara) |
| 11:13 | Endicott | Quinn Brown (Justin Stergos) |
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | McNamara, Carter | 0 | 1 | 1 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 1 | 1 | 0 |
| 16 | Magnarelli, Sam | 0 | 0 | 0 | 0 |
| 18 | Edwards, Tyler | 1 | 0 | 1 | 0 |
| 19 | Bobinski, Connor | 0 | 0 | 0 | 0 |
| 21 | Barrows, Ethan | 0 | 0 | 0 | 0 |
| 23 | McDougall, Sean | 1 | 0 | 1 | 0 |
| 28 | Bianchi, Jj | 0 | 1 | 1 | 0 |
| 31 | Feldman, Ethan | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Feldman, Ethan | 36 | 18 | 9 | 9 |
Scratches
- None
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stergos, Justin | 2 | 1 | 3 | 0 |
| 11 | Peterson, Zach | 0 | 0 | 0 | 0 |
| 12 | Dockray, Michael | 1 | 0 | 1 | 0 |
| 13 | Brown, Quinn | 4 | 1 | 5 | 0 |
| 14 | Quirk, Thomas | 0 | 1 | 1 | 0 |
| 18 | Wysocki, Keenan | 0 | 1 | 1 | 0 |
| 19 | Joy, Liam | 1 | 1 | 2 | 0 |
| 23 | Ryan, Jack | 1 | 2 | 3 | 0 |
| 26 | Hurst, Colin | 0 | 0 | 0 | 0 |
| 27 | Rice, Travis | 1 | 1 | 2 | 0 |
| 30 | Sampson, Colin | 0 | 0 | 0 | 0 |
| 35 | Grant, Mitchell | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sampson, Colin | 36 | 11 | 8 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Fogarty, Liam |