Game Boxscore
Quinnipiac vs. Vermont
Saturday October 25th, 2025 at 9:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quinnipiac (AA) | 9 | 12 | 12 | 33 |
| Vermont (D3) | 6 | 7 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:13 | Quinnipiac | Rick Dean (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Quinnipiac | Niall Rose (Rick Dean) |
| 05:39 | Quinnipiac | Rick Dean (Brandt Strouse) |
| 09:24 | Quinnipiac | Niall Rose (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:35 | Vermont | Elliot Williamson (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:28 | Quinnipiac | Power Play - Hunter Kinhackl (Unassisted) |
| 05:45 | Vermont | Shamus Murphy (Unassisted) |
| 10:08 | Vermont | John McCormick (Jackson Green) |
| 10:19 | Vermont | Jackson Green (John McCormick) |
| 11:11 | Quinnipiac | Rick Dean (Unassisted) |
| 11:23 | Vermont | Nicky Saffell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | Vermont | William Yep (Too Many Men - 2:00) |
Team Stats
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ferreira, Nicholas | 0 | 0 | 0 | 0 |
| 3 | Miller, Andrew | 0 | 0 | 0 | 0 |
| 11 | Rose, Niall | 2 | 0 | 2 | 0 |
| 13 | Dean, Rick | 3 | 1 | 4 | 0 |
| 16 | Lemieux, Logan | 0 | 0 | 0 | 0 |
| 17 | Kinhackl, Hunter | 1 | 0 | 1 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 |
| 33 | Williamson, Colin | 0 | 0 | 0 | 0 |
| 44 | Daloisio, Nicholas | 0 | 0 | 0 | 0 |
| 77 | Strouse, Brandt | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Emo, Grady | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 10 | Hamparzoumian, Andrey |
| 72 | Halliday, Aidan |
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 0 | 0 | 0 | 0 |
| 8 | Murphy, Shamus | 1 | 0 | 1 | 0 |
| 9 | Green, Jackson | 1 | 1 | 2 | 0 |
| 16 | Yep, William | 0 | 0 | 0 | 2 |
| 18 | Smith, Gavin | 0 | 0 | 0 | 0 |
| 20 | Schutz, Greta | 0 | 0 | 0 | 0 |
| 24 | McCormick, John | 1 | 1 | 2 | 0 |
| 27 | Saffell, Nicky | 1 | 0 | 1 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
| 88 | Williamson, Elliot | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 33 | 27 | 6 |
Scratches
- None