Game Boxscore
RIT vs. Hofstra
Saturday October 25th, 2025 at 8:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (D3) | 9 | 8 | 12 | 29 |
| Hofstra (D3) | 10 | 9 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | RIT | Rushil Patel (Unassisted) |
| 04:03 | Hofstra | Matthew Materazo (Parker Sirlin) |
| 04:24 | RIT | Clayton Acheson (Jaxson Doornick) |
| 06:42 | Hofstra | Anthony Muscarella (Parker Sirlin, Stephen Heine) |
| 06:52 | RIT | Jaxson Doornick (Justin Bower) |
| 08:49 | Hofstra | Parker Sirlin (James John Picone, Luke Eschmann) |
| 10:21 | Hofstra | Matthew Materazo (Stephen Heine, Aaron Mandell) |
| 11:35 | Hofstra | Power Play - James John Picone (Parker Sirlin, Matthew Materazo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:08 | RIT | Justin Bower (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | RIT | Power Play - Dylan Eaton (Jd Berzolla) |
| 09:46 | Hofstra | Aaron Mandell (Matthew Materazo, Parker Sirlin) |
| 10:39 | Hofstra | Anthony Muscarella (Aaron Mandell, Matthew Materazo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:55 | Hofstra | Stephen Heine (Tripping - 2:00) |
| 04:24 | Hofstra | Parker Sirlin (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:58 | Hofstra | Parker Sirlin (Matthew Materazo) |
| 11:34 | Hofstra | Aaron Mandell (Jonathan Buffa) |
| 11:40 | RIT | Clayton Acheson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:59 | Hofstra | Christopher Muscarella (Tripping - 2:00) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 1 | 1 | 2 | 0 |
| 6 | Petrie, Alec | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 0 | 0 | 0 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 |
| 16 | Acheson, Clayton | 2 | 0 | 2 | 0 |
| 17 | Eaton, Dylan | 1 | 0 | 1 | 0 |
| 33 | Bower, Justin | 0 | 1 | 1 | 2 |
| 43 | Patel, Rushil | 1 | 0 | 1 | 0 |
| 59 | Madonna, Nicholas | 0 | 0 | 0 | 0 |
| 92 | Berzolla, Jd | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Plaugher, Jason | 36 | 28 | 19 | 9 |
Scratches
| Num | Name |
|---|---|
| 47 | Pascucci, Brandon |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 2 |
| 8 | Muscarella, Anthony | 2 | 0 | 2 | 0 |
| 11 | Buffa, Jonathan | 0 | 1 | 1 | 0 |
| 20 | Mandell, Aaron | 2 | 2 | 4 | 0 |
| 22 | Materazo, Matthew | 2 | 4 | 6 | 0 |
| 23 | Eschmann, Luke | 0 | 1 | 1 | 0 |
| 33 | Picone, James John | 1 | 1 | 2 | 0 |
| 43 | Heine, Stephen | 0 | 2 | 2 | 2 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 84 | Sirlin, Parker | 2 | 4 | 6 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 12 | 9 | 6 | 3 |
| 45 | Levy, Matthew | 24 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 77 | Menz, Timothy |