Game Boxscore
Northeastern vs. Boston
Saturday October 25th, 2025 at 7:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (AA) | 8 | 9 | 5 | 22 |
| Boston (AA) | 14 | 8 | 12 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Boston | Eamonn Foley (Unassisted) |
| 01:44 | Boston | Jacob Pentz (Eamonn Foley, Sebastian Hoven) |
| 01:51 | Boston | Harrison Glover (Unassisted) |
| 02:54 | Boston | Eamonn Foley (Harrison Glover) |
| 09:27 | Boston | Harrison Glover (Zach Katz) |
| 10:26 | Northeastern | Jackson Connolly (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Northeastern | Christopher Caccavano (Delay of Game - 2:00) |
| 00:00 | Boston | Samuel Boardman (Delay of Game - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Northeastern | Jackson Connolly (Darren Easler) |
| 05:34 | Boston | Eamonn Foley (Sebastian Hoven) |
| 06:02 | Northeastern | Mike Grbic (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:25 | Boston | Jacob Pentz (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Boston | Samuel Boardman (Unassisted) |
| 00:46 | Boston | Samuel Boardman (Eamonn Foley) |
| 02:09 | Boston | Eamonn Foley (Sebastian Hoven, Zach Katz) |
| 02:22 | Boston | Sebastian Hoven (Harrison Glover) |
| 11:00 | Boston | Samuel Boardman (Jacob Pentz) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 |
| 5 | Wilken, Evan | 0 | 0 | 0 | 0 |
| 9 | Grbic, Mike | 1 | 0 | 1 | 0 |
| 24 | Connolly, Jackson | 2 | 0 | 2 | 0 |
| 27 | Caccavano, Christopher | 0 | 0 | 0 | 2 |
| 29 | Easler, Darren | 0 | 1 | 1 | 0 |
| 78 | Amadia, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Bachman, Jack | 36 | 34 | 23 | 11 |
Scratches
| Num | Name |
|---|---|
| 2 | Katz, Jacob |
| 50 | Kelly, Aidan |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hoven, Sebastian | 1 | 3 | 4 | 0 |
| 8 | Pentz, Jacob | 1 | 1 | 2 | 2 |
| 14 | Katz, Zach | 0 | 2 | 2 | 0 |
| 23 | Foley, Eamonn | 4 | 2 | 6 | 0 |
| 31 | Goldman, Zachary | 0 | 0 | 0 | 0 |
| 76 | Glover, Harrison | 2 | 2 | 4 | 0 |
| 79 | Boardman, Samuel | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Goldman, Zachary | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 25 | Perry, Jack |
| 27 | Kaminski, Ernest |
| 58 | Ginkinger, Kadin |