Game Boxscore
Penn State vs. Cortland
Saturday October 18th, 2025 at 7:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 8 | 13 | 12 | 33 |
| Cortland (D2) | 11 | 13 | 6 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Cortland | Sean Smith (John Hoisik, Michael Noone) |
| 05:41 | Penn State | Joseph Zukowski (Kyle Jablonsky) |
| 08:51 | Penn State | Rino Losardo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:48 | Penn State | Kyle Jablonsky (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | Cortland | Sean Smith (John Hoisik) |
| 01:39 | Penn State | Jake Fabricant (Tyler Planey) |
| 02:13 | Penn State | Jack Filter (Ian Guarino) |
| 04:27 | Penn State | Joseph Zukowski (Jacob Rice) |
| 05:34 | Penn State | Joseph Zukowski (Jacob Rice) |
| 08:47 | Penn State | Jack Filter (Adam Regalski) |
| 09:16 | Penn State | Adam Regalski (Jake Fabricant) |
| 11:13 | Penn State | Ian Guarino (Adam Regalski, Jack Filter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Penn State | William Gallagher (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Cortland | Power Play - John Hoisik (Michael Noone) |
| 03:19 | Penn State | Jacob Rice (Adam Regalski) |
| 04:57 | Cortland | John Hoisik (Unassisted) |
| 05:57 | Penn State | Rino Losardo (Unassisted) |
| 08:12 | Penn State | Tyler Planey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Penn State | Kyle Wilcha (High Sticking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 0 | 0 | 0 | 2 |
| 7 | Regalski, Adam | 1 | 3 | 4 | 0 |
| 8 | Jablonsky, Kyle | 0 | 1 | 1 | 2 |
| 10 | Fabricant, Jake | 1 | 1 | 2 | 0 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 1 | 1 | 2 | 0 |
| 18 | Planey, Tyler | 1 | 1 | 2 | 0 |
| 19 | Filter, Jack | 2 | 1 | 3 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 2 |
| 67 | Rice, Jacob | 1 | 2 | 3 | 0 |
| 91 | Zukowski, Joseph | 3 | 0 | 3 | 0 |
| 98 | Losardo, Rino | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 30 | 26 | 4 |
Scratches
- None
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 |
| 5 | Smith, Sean | 2 | 0 | 2 | 0 |
| 9 | Noone, Michael | 0 | 2 | 2 | 0 |
| 11 | Lucchetti, Matthew | 0 | 0 | 0 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 0 |
| 20 | Mcaleer, Colin | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 2 | 2 | 4 | 0 |
| 88 | Clark, Alexander | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 36 | 33 | 21 | 12 |
Scratches
| Num | Name |
|---|---|
| 91 | Hobbes, Ryan |