Game Boxscore
Robert Morris vs. Oswego
Saturday October 18th, 2025 at 6:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 15 | 9 | 10 | 34 |
| Oswego (D2) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:08 | Robert Morris | Power Play - Chase MacDougall (Cameron Brickett) |
| 09:28 | Oswego | Thomas Sherman (Timothy Heise) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:43 | Oswego | Michael Stewart (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:23 | Oswego | Power Play - Michael Stewart (Timothy Heise) |
| 04:57 | Robert Morris | Matthew Purdue (Unassisted) |
| 10:45 | Robert Morris | Luke Zukowski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Robert Morris | Chase MacDougall (Roughing - 2:00) |
| 02:42 | Robert Morris | Cameron Brickett (Cross Checking - 2:00) |
| 08:39 | Oswego | Jonathan Henry (Cross Checking - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:42 | Robert Morris | Gavin Gould (Roughing - 2:00) |
| 05:07 | Oswego | Michael Stewart (Tripping - 2:00) |
| 07:24 | Robert Morris | Luke Zukowski (Tripping - 2:00) |
| 07:24 | Oswego | Andrew Mihalick (Roughing - 2:00) |
| 11:53 | Oswego | Jonathan Henry (Game Disqualification (DQ) - 5:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 1 | 0 | 1 | 2 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 22 | Purdue, Matthew | 1 | 0 | 1 | 0 |
| 24 | MacDougall, Chase | 1 | 0 | 1 | 2 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 0 |
| 29 | Marte, Enrique | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 0 | 0 | 0 | 0 |
| 77 | Brickett, Cameron | 0 | 1 | 1 | 2 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 27 | 25 | 2 |
Scratches
| Num | Name |
|---|---|
| 14 | Pribozie, Steven |
| 33 | Mroczka, Brock |
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mihalick, Andrew | 0 | 0 | 0 | 2 |
| 16 | Sherman, Thomas | 1 | 0 | 1 | 0 |
| 19 | Henry, Jonathan | 0 | 0 | 0 | 7 |
| 22 | Piacenti, Brandon | 0 | 0 | 0 | 0 |
| 23 | Siegel, Mattingly | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 0 | 2 | 2 | 0 |
| 69 | Stewart, Michael | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Siegel, Mattingly | 36 | 34 | 31 | 3 |
Scratches
| Num | Name |
|---|---|
| 18 | Astle, John |
| 33 | Arsenicos, Eric |