Game Boxscore
Slippery Rock vs. Michigan State
Saturday October 18th, 2025 at 5:00PM
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock (D1) | 0 | 0 | 0 | 0 |
| Michigan State (D1) | 10 | 11 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Michigan State | Sean Hastings (Graham Turner, Ben Hammond) |
| 02:15 | Slippery Rock | Evan Sokol (Unassisted) |
| 05:45 | Michigan State | Sean Hastings (Unassisted) |
| 08:28 | Michigan State | Graham Turner (Dante Gaudio) |
| 09:00 | Michigan State | Andrew Kraemer (Ben Hammond) |
| 09:24 | Michigan State | Andrew Kraemer (Ben Hammond) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:36 | Slippery Rock | Evan Sokol (Roughing - 2:00) |
| 07:36 | Michigan State | John Healey (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Slippery Rock | Power Play - Nathan Beam (Irwin Hurst, Nick Hultz) |
| 07:19 | Slippery Rock | Nathan Beam (Irwin Hurst) |
| 09:53 | Slippery Rock | Irwin Hurst (Unassisted) |
| 10:21 | Michigan State | Graham Turner (Ben Hammond, Dante Gaudio) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:56 | Michigan State | John Healey (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Slippery Rock | Kj Meek (Irwin Hurst) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Slippery Rock | Nathan Beam (Slashing - 2:00) |
| 12:00 | Slippery Rock | Nick Hultz (Roughing - 4:00) |
Team Stats
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sokol, Evan | 1 | 0 | 1 | 2 |
| 16 | Meek, Kj | 1 | 0 | 1 | 0 |
| 17 | Jordan, Luke | 0 | 0 | 0 | 0 |
| 18 | Wheeler, Cade | 0 | 0 | 0 | 0 |
| 24 | Hultz, Nick | 0 | 1 | 1 | 4 |
| 27 | Lesack, Tyler | 0 | 0 | 0 | 0 |
| 33 | Hurst, Irwin | 1 | 3 | 4 | 0 |
| 35 | Frank, Noah | 0 | 0 | 0 | 0 |
| 43 | Sloan, Robert | 0 | 0 | 0 | 0 |
| 72 | Severin, Connor | 0 | 0 | 0 | 0 |
| 79 | Sobien, Nicholas | 0 | 0 | 0 | 0 |
| 89 | Beam, Nathan | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Frank, Noah | 36 | 31 | 25 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | McDonald, Price |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stoitsiadis, John | 0 | 0 | 0 | 0 |
| 10 | Turner, Graham | 2 | 1 | 3 | 0 |
| 12 | Hammond, Ben | 0 | 4 | 4 | 0 |
| 13 | Gaudio, Dante | 0 | 2 | 2 | 0 |
| 19 | Kraemer, Andrew | 2 | 0 | 2 | 0 |
| 20 | Healey, John | 0 | 0 | 0 | 4 |
| 55 | Denker, Owen | 0 | 0 | 0 | 0 |
| 77 | Hastings, Sean | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 6 | Harford, Tyler |
| 70 | Folic, Ryan |