Game Boxscore
Michigan State vs. Neumann
Saturday October 18th, 2025 at 10:00AM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State (D1) | 7 | 13 | 9 | 29 |
| Neumann (D1) | 8 | 9 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Neumann | Anthony Santorello (Zack Osborne, Preston Goshorn) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Neumann | Power Play - Anthony Putter (Logan Downs) |
| 02:54 | Michigan State | Andrew Kraemer (Dante Gaudio) |
| 07:59 | Michigan State | Dante Gaudio (Unassisted) |
| 11:11 | Michigan State | Andrew Kraemer (Sean Hastings) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Michigan State | Sean Hastings (Tripping - 2:00) |
| 04:18 | Michigan State | Sean Hastings (Tripping - 2:00) |
| 05:16 | Neumann | Victor Foley (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:29 | Michigan State | Power Play - Ben Hammond (Unassisted) |
| 07:27 | Michigan State | Owen Denker (Unassisted) |
| 10:47 | Michigan State | Andrew Kraemer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:37 | Neumann | Logan Downs (Tripping - 2:00) |
| 06:29 | Neumann | Logan Downs (Slashing - 2:00) |
| 06:29 | Neumann | Anthony Putter (10-Minute Misconduct - 10:00) |
| 11:35 | Michigan State | Ben Hammond (Roughing - 2:00) |
| 11:35 | Michigan State | Dante Gaudio (Bench Minor - 2:00) |
| 11:35 | Neumann | Anthony Santorello (Bench Minor - 2:00) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stoitsiadis, John | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 0 | 0 | 0 | 0 |
| 10 | Turner, Graham | 0 | 0 | 0 | 0 |
| 12 | Hammond, Ben | 1 | 0 | 1 | 2 |
| 13 | Gaudio, Dante | 1 | 1 | 2 | 2 |
| 19 | Kraemer, Andrew | 3 | 0 | 3 | 0 |
| 20 | Healey, John | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 1 | 0 | 1 | 0 |
| 70 | Folic, Ryan | 0 | 0 | 0 | 0 |
| 77 | Hastings, Sean | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 6 | Harford, Tyler | 36 | 25 | 23 | 2 |
Scratches
- None
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 8 | Foley, Victor | 0 | 0 | 0 | 2 |
| 10 | Goshorn, Preston | 0 | 1 | 1 | 0 |
| 22 | Downs, Logan | 0 | 1 | 1 | 4 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 1 | 1 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 0 |
| 54 | Putter, Anthony | 1 | 0 | 1 | 10 |
| 77 | Santorello, Anthony | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 36 | 29 | 23 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Angelone, Tommy |
| 40 | Komrofske, Blake |
| 43 | Irrera, Hunter |
| 93 | Barnett, Brian |