Game Boxscore
Michigan State vs. RIT
Saturday October 18th, 2025 at 8:00AM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State (AA) | 6 | 7 | 5 | 18 |
| RIT (D3) | 9 | 9 | 16 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | RIT | Nicholas Madonna (Logan Usilton, Clayton Acheson) |
| 08:47 | Michigan State | Tanner Smoker (Unassisted) |
| 11:28 | RIT | Jaxson Doornick (Clayton Acheson) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:48 | RIT | Nicholas Madonna (Justin Bower) |
| 09:22 | RIT | Logan Usilton (Nicholas Madonna, Clayton Acheson) |
| 10:53 | RIT | Nicholas Madonna (Rushil Patel, Justin Bower) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:56 | RIT | Rushil Patel (Justin Bower) |
| 08:43 | RIT | Clayton Acheson (Rushil Patel) |
| 10:35 | Michigan State | Jack Belsito (Tanner Smoker) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 0 | 0 | 0 | 0 |
| 14 | Belsito, Jack | 1 | 0 | 1 | 0 |
| 18 | Smoker, Tanner | 1 | 1 | 2 | 0 |
| 21 | Rihn V, Leo | 0 | 0 | 0 | 0 |
| 24 | Coffin, Cheyanne | 0 | 0 | 0 | 0 |
| 29 | VanderKolk, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Davis, Reis | 36 | 34 | 27 | 7 |
Scratches
- None
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 1 | 0 | 1 | 0 |
| 13 | Usilton, Logan | 1 | 1 | 2 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 |
| 16 | Acheson, Clayton | 1 | 3 | 4 | 0 |
| 17 | Eaton, Dylan | 0 | 0 | 0 | 0 |
| 33 | Bower, Justin | 0 | 3 | 3 | 0 |
| 43 | Patel, Rushil | 1 | 2 | 3 | 0 |
| 59 | Madonna, Nicholas | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Plaugher, Jason | 36 | 18 | 16 | 2 |
Scratches
| Num | Name |
|---|---|
| 6 | Petrie, Alec |
| 47 | Pascucci, Brandon |
| 92 | Berzolla, Jd |