Game Boxscore
Penn State vs. Robert Morris
Friday October 17th, 2025 at 8:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 9 | 8 | 9 | 26 |
| Robert Morris (D2) | 7 | 9 | 11 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:44 | Penn State | William Gallagher (Jack Filter) |
| 11:01 | Penn State | Power Play - Adam Regalski (Kyle Jablonsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:52 | Robert Morris | Luke Zukowski (Tripping - 2:00) |
| 06:18 | Penn State | Joseph Zukowski (Tripping - 2:00) |
| 07:03 | Penn State | Ian Guarino (Tripping - 2:00) |
| 08:04 | Robert Morris | Matthew Purdue (Too Many Men - 2:00) |
| 08:38 | Penn State | Adam Regalski (Hooking - 2:00) |
| 09:56 | Robert Morris | Matthew Purdue (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Penn State | Adam Regalski (Jake Fabricant, Kyle Jablonsky) |
| 06:55 | Robert Morris | Power Play - Steven Pribozie (Cameron Brickett) |
| 07:18 | Penn State | Jacob Rice (Joseph Zukowski, William Gallagher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:49 | Penn State | Rino Losardo (Unsportsmanlike Conduct - 2:00) |
| 04:49 | Robert Morris | Matthew Purdue (Cross Checking - 2:00) |
| 05:07 | Penn State | Jake Fabricant (Interference - 2:00) |
| 11:05 | Robert Morris | Steven Pribozie (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Penn State | Power Play - Adam Regalski (Tyler Planey) |
| 08:46 | Penn State | Daniel Cashdollar (Unassisted) |
| 10:02 | Penn State | Kyle Jablonsky (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:02 | Penn State | Rino Losardo (Unsportsmanlike Conduct - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 1 | 1 | 2 | 0 |
| 7 | Regalski, Adam | 3 | 0 | 3 | 2 |
| 8 | Jablonsky, Kyle | 1 | 2 | 3 | 0 |
| 10 | Fabricant, Jake | 0 | 1 | 1 | 2 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 0 | 0 | 0 | 2 |
| 18 | Planey, Tyler | 0 | 1 | 1 | 0 |
| 19 | Filter, Jack | 0 | 1 | 1 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 0 |
| 67 | Rice, Jacob | 1 | 0 | 1 | 0 |
| 77 | Cashdollar, Daniel | 1 | 0 | 1 | 0 |
| 91 | Zukowski, Joseph | 0 | 1 | 1 | 2 |
| 98 | Losardo, Rino | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 27 | 26 | 1 |
Scratches
- None
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 1 | 0 | 1 | 2 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 22 | Purdue, Matthew | 0 | 0 | 0 | 6 |
| 24 | MacDougall, Chase | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 0 |
| 29 | Marte, Enrique | 0 | 0 | 0 | 0 |
| 33 | Mroczka, Brock | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 0 | 0 | 0 | 0 |
| 77 | Brickett, Cameron | 0 | 1 | 1 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 26 | 19 | 7 |
Scratches
- None