Game Boxscore
Neumann vs. Slippery Rock
Friday October 17th, 2025 at 9:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 8 | 11 | 11 | 30 |
| Slippery Rock (D1) | 7 | 9 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Slippery Rock | Nathan Beam (Evan Sokol) |
| 04:55 | Slippery Rock | Evan Sokol (Kj Meek, Evan Barnhart) |
| 05:35 | Slippery Rock | Evan Sokol (Kj Meek, Irwin Hurst) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:28 | Neumann | Anthony Santorello (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Neumann | Anthony Putter (Logan Downs) |
| 02:07 | Neumann | Nicolas Cubillos (Unassisted) |
| 03:23 | Neumann | Anthony Santorello (Preston Goshorn) |
| 05:12 | Neumann | Preston Goshorn (Anthony Santorello) |
| 06:12 | Slippery Rock | Kj Meek (Unassisted) |
| 07:00 | Slippery Rock | Irwin Hurst (Evan Sokol) |
| 08:11 | Slippery Rock | Nick Hultz (Evan Barnhart) |
| 10:04 | Slippery Rock | Short Handed - Nick Hultz (Nicholas Sobien) |
| 10:35 | Neumann | Power Play - Anthony Putter (Preston Goshorn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Neumann | Anthony Putter (Roughing - 2:00) |
| 03:08 | Slippery Rock | Kj Meek (Roughing - 2:00) |
| 07:57 | Neumann | Logan Downs (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Neumann | Anthony Santorello (Logan Downs, Preston Goshorn) |
| 05:00 | Slippery Rock | Evan Barnhart (Evan Sokol) |
| 07:36 | Slippery Rock | Evan Barnhart (Robert Sloan, Irwin Hurst) |
| 09:11 | Slippery Rock | Irwin Hurst (Kj Meek) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 8 | Foley, Victor | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 1 | 3 | 4 | 0 |
| 22 | Downs, Logan | 0 | 2 | 2 | 2 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 1 | 0 | 1 | 0 |
| 54 | Putter, Anthony | 2 | 0 | 2 | 2 |
| 77 | Santorello, Anthony | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Toye, Kevin | 36 | 25 | 15 | 10 |
Scratches
| Num | Name |
|---|---|
| 7 | Angelone, Tommy |
| 40 | Komrofske, Blake |
| 43 | Irrera, Hunter |
| 93 | Barnett, Brian |
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sokol, Evan | 2 | 3 | 5 | 0 |
| 16 | Meek, Kj | 1 | 3 | 4 | 2 |
| 17 | Jordan, Luke | 0 | 0 | 0 | 0 |
| 24 | Hultz, Nick | 2 | 0 | 2 | 0 |
| 27 | Lesack, Tyler | 0 | 0 | 0 | 0 |
| 33 | Hurst, Irwin | 2 | 2 | 4 | 0 |
| 35 | Frank, Noah | 0 | 0 | 0 | 0 |
| 38 | Barnhart, Evan | 2 | 2 | 4 | 0 |
| 43 | Sloan, Robert | 0 | 1 | 1 | 0 |
| 72 | Severin, Connor | 0 | 0 | 0 | 0 |
| 79 | Sobien, Nicholas | 0 | 1 | 1 | 0 |
| 89 | Beam, Nathan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Frank, Noah | 36 | 30 | 24 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | McDonald, Price |
| 18 | Wheeler, Cade |