Game Boxscore
Rhode Island vs. Penn State
Sunday October 12th, 2025 at 8:00AM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rhode Island (D2) | 4 | 5 | 3 | 12 |
| Penn State (D2) | 11 | 11 | 15 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Penn State | Joseph Zukowski (Jake Fabricant) |
| 02:37 | Penn State | Rino Losardo (Unassisted) |
| 05:18 | Penn State | Jacob Rice (Rino Losardo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:53 | Penn State | Rino Losardo (Kyle Jablonsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:26 | Penn State | Jack Filter (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Penn State | Jack Filter (Jake Fabricant) |
| 03:38 | Penn State | Jack Filter (Adam Regalski) |
| 10:38 | Penn State | Jacob Rice (Rino Losardo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | Rhode Island | Nick Campbell (Roughing - 2:00) |
Team Stats
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 0 | 0 | 0 | 2 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 |
| 24 | Schifino, Gerard | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 27 | ODea, Colin | 0 | 0 | 0 | 0 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 77 | Hernandez, Jake | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Dannecker, Connor | 36 | 37 | 30 | 7 |
Scratches
- None
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 0 | 0 | 0 | 0 |
| 7 | Regalski, Adam | 0 | 1 | 1 | 0 |
| 8 | Jablonsky, Kyle | 0 | 1 | 1 | 0 |
| 10 | Fabricant, Jake | 0 | 2 | 2 | 0 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 18 | Planey, Tyler | 0 | 0 | 0 | 0 |
| 19 | Filter, Jack | 2 | 0 | 2 | 2 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 0 |
| 67 | Rice, Jacob | 2 | 0 | 2 | 0 |
| 91 | Zukowski, Joseph | 1 | 0 | 1 | 0 |
| 98 | Losardo, Rino | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 12 | 12 | 0 |
Scratches
| Num | Name |
|---|---|
| 17 | Guarino, Ian |