Game Boxscore
Neumann vs. Farmingdale
Sunday October 12th, 2025 at 9:00AM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 13 | 10 | 14 | 37 |
| Farmingdale (D1) | 5 | 5 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Neumann | Anthony Santorello (Preston Goshorn, Anthony Putter) |
| 03:36 | Neumann | Power Play - Anthony Putter (Logan Downs) |
| 08:03 | Neumann | Anthony Santorello (Preston Goshorn) |
| 08:41 | Neumann | Logan Downs (Nicolas Cubillos) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | Farmingdale | Alexander Goodenough (Hooking - 2:00) |
| 09:30 | Neumann | Nicolas Cubillos (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Neumann | Preston Goshorn (Unassisted) |
| 03:01 | Neumann | Anthony Putter (Victor Foley, Zack Osborne) |
| 03:19 | Neumann | Anthony Putter (Unassisted) |
| 05:54 | Neumann | Short Handed - Anthony Putter (Victor Foley) |
| 06:50 | Farmingdale | Power Play - Collin Hoisik (Jayden Cohen, Ryan Friedrich) |
| 08:05 | Neumann | Logan Downs (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:36 | Neumann | Anthony Santorello (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Neumann | Zack Osborne (Preston Goshorn) |
| 02:34 | Farmingdale | Alexander Goodenough (Unassisted) |
| 03:44 | Neumann | Nicolas Cubillos (Unassisted) |
| 05:16 | Neumann | Anthony Putter (Victor Foley) |
| 06:58 | Neumann | Anthony Putter (Michael Falkowski) |
| 08:48 | Neumann | Nicolas Cubillos (Anthony Santorello) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 1 | 1 | 0 |
| 8 | Foley, Victor | 0 | 3 | 3 | 0 |
| 10 | Goshorn, Preston | 1 | 3 | 4 | 0 |
| 22 | Downs, Logan | 2 | 1 | 3 | 0 |
| 37 | Osborne, Zack | 1 | 1 | 2 | 0 |
| 38 | Cubillos, Nicolas | 2 | 1 | 3 | 2 |
| 43 | Irrera, Hunter | 0 | 0 | 0 | 0 |
| 54 | Putter, Anthony | 6 | 1 | 7 | 0 |
| 77 | Santorello, Anthony | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Angelone, Tommy |
| 30 | Toye, Kevin |
| 40 | Komrofske, Blake |
| 93 | Barnett, Brian |
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Friedrich, Ryan | 0 | 1 | 1 | 0 |
| 29 | Gomez, Anthony | 0 | 0 | 0 | 0 |
| 50 | Hoisik, Collin | 1 | 0 | 1 | 0 |
| 72 | Cohen, Jayden | 0 | 1 | 1 | 0 |
| 93 | Goodenough, Alexander | 1 | 0 | 1 | 2 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 36 | 37 | 23 | 14 |
Scratches
| Num | Name |
|---|---|
| 2 | Lafata, Luke |
| 15 | Insana, Jack |
| 27 | Kammas, George |
| 68 | Dellavecchia, Mark |
| 81 | Ribarich, Ian |