Game Boxscore
Rhode Island vs. Endicott
Saturday October 11th, 2025 at 7:00PM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rhode Island (D2) | 13 | 11 | 12 | 36 |
| Endicott (D2) | 9 | 13 | 9 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Endicott | Justin Stergos (Jack Ryan) |
| 11:40 | Rhode Island | Robby Kenyon (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Endicott | Power Play - Jack Ryan (Unassisted) |
| 04:41 | Rhode Island | Gerard Schifino (Robby Kenyon) |
| 04:59 | Endicott | Justin Stergos (Quinn Brown) |
| 08:59 | Rhode Island | Power Play - Jake McAuliffe (Charlie Clements) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:57 | Rhode Island | Eamon McLaughin (Tripping - 2:00) |
| 07:25 | Endicott | Justin Stergos (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Endicott | Justin Stergos (Travis Rice) |
| 06:09 | Endicott | Michael Dockray (Zach Peterson) |
Team Stats
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 0 | 1 | 1 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 1 | 0 | 1 | 0 |
| 23 | Kenyon, Robby | 1 | 1 | 2 | 0 |
| 24 | Schifino, Gerard | 1 | 0 | 1 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 2 |
| 27 | ODea, Colin | 0 | 0 | 0 | 0 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 77 | Hernandez, Jake | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Weiner, Joshua | 36 | 31 | 26 | 5 |
Scratches
- None
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Fogarty, Liam | 0 | 0 | 0 | 0 |
| 10 | Stergos, Justin | 3 | 0 | 3 | 2 |
| 11 | Peterson, Zach | 0 | 1 | 1 | 0 |
| 12 | Dockray, Michael | 1 | 0 | 1 | 0 |
| 13 | Brown, Quinn | 0 | 1 | 1 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
| 19 | Joy, Liam | 0 | 0 | 0 | 0 |
| 21 | Burnett, Matthew | 0 | 0 | 0 | 0 |
| 23 | Ryan, Jack | 1 | 1 | 2 | 0 |
| 26 | Hurst, Colin | 0 | 0 | 0 | 0 |
| 27 | Rice, Travis | 0 | 1 | 1 | 0 |
| 30 | Sampson, Colin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sampson, Colin | 36 | 36 | 33 | 3 |
Scratches
| Num | Name |
|---|---|
| 18 | Wysocki, Keenan |
| 35 | Grant, Mitchell |