Game Boxscore
Stony Brook vs. Hofstra
Saturday October 11th, 2025 at 6:00PM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (AA) | 17 | 14 | 21 | 52 |
| Hofstra (D3) | 6 | 14 | 0 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:59 | Stony Brook | Matthew Barnes (Michael Rocco) |
| 09:52 | Stony Brook | Mark Doucet (Tyler Edmonds) |
| 10:57 | Stony Brook | Steven Richardson (Brent Brdey, Tyler Edmonds) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:23 | Stony Brook | Tyler Edmonds (Spencer Boris, Matthew Barnes) |
| 03:59 | Hofstra | Matthew Materazo (Unassisted) |
| 05:06 | Hofstra | Anthony Muscarella (Matthew Materazo) |
| 10:31 | Hofstra | Matthew Materazo (Unassisted) |
| 11:49 | Stony Brook | Brent Brdey (Tyler Edmonds) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Hofstra | Anthony Muscarella (Unassisted) |
| 01:12 | Hofstra | Matthew Materazo (Unassisted) |
| 02:29 | Stony Brook | Short Handed - Brent Brdey (Michael Rocco) |
| 02:47 | Stony Brook | Short Handed - Brent Brdey (Unassisted) |
| 03:24 | Stony Brook | Spencer Boris (Brent Brdey) |
| 04:45 | Stony Brook | Tyler Edmonds (Michael Rocco) |
| 05:46 | Stony Brook | Matthew Barnes (Spencer Boris) |
| 06:41 | Stony Brook | Brent Brdey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:00 | Stony Brook | Steven Richardson (Tripping - 2:00) |
| 06:28 | Stony Brook | Steven Richardson (High Sticking - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Edmonds, Tyler | 2 | 3 | 5 | 0 |
| 14 | Song, Ryan | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 0 | 0 | 0 | 0 |
| 21 | Boris, Spencer | 1 | 2 | 3 | 0 |
| 23 | Simons, Eli | 0 | 0 | 0 | 0 |
| 28 | Barnes, Matthew | 2 | 1 | 3 | 0 |
| 29 | Brdey, Brent | 4 | 2 | 6 | 0 |
| 55 | Doucet, Mark | 1 | 0 | 1 | 0 |
| 66 | Chase, Dylan | 0 | 0 | 0 | 0 |
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 0 | 1 | 4 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
| 88 | Rocco, Michael | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Conti, Marcus | 24 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Russo, Shane |
| 27 | Burgwin, Kevin |
| 44 | Bizzarro, Giana |
| 68 | Duan, Shawn |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 2 | 0 | 2 | 0 |
| 22 | Materazo, Matthew | 3 | 1 | 4 | 0 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 77 | Menz, Timothy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 12 | 21 | 15 | 6 |
| 45 | Levy, Matthew | 24 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 43 | Heine, Stephen |
| 84 | Sirlin, Parker |