Game Boxscore
Northeastern vs. Vermont
Saturday October 11th, 2025 at 5:00PM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (AA) | 14 | 19 | 11 | 44 |
| Vermont (D3) | 11 | 12 | 0 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | Northeastern | Power Play - Evan Wilken (Mike Grbic) |
| 04:53 | Vermont | Power Play - William Yep (Nicky Saffell) |
| 06:53 | Northeastern | Evan Wilken (Mike Grbic) |
| 07:59 | Northeastern | Evan Wilken (Mike Grbic) |
| 09:36 | Northeastern | Jacob Katz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:39 | Vermont | Gavin Smith (Hooking - 2:00) |
| 04:34 | Northeastern | Christopher Caccavano (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Northeastern | Jacob Katz (Jackson Connolly) |
| 03:12 | Vermont | Nicky Saffell (Unassisted) |
| 05:25 | Vermont | Gavin Smith (William Yep) |
| 07:50 | Vermont | Nicky Saffell (Unassisted) |
| 09:07 | Northeastern | Jacob Katz (Mike Grbic) |
| 11:48 | Northeastern | Mike Grbic (Christopher Caccavano) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:51 | Vermont | Gavin Smith (Unassisted) |
| 09:28 | Vermont | Nicky Saffell (Gavin Smith) |
| 11:29 | Northeastern | Empty Net - Mike Grbic (Unassisted) |
| 11:52 | Vermont | William Yep (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Vermont | Ned Chapman (High Sticking - 2:00) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Katz, Jacob | 3 | 0 | 3 | 0 |
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 |
| 5 | Wilken, Evan | 3 | 0 | 3 | 0 |
| 9 | Grbic, Mike | 2 | 4 | 6 | 0 |
| 24 | Connolly, Jackson | 0 | 1 | 1 | 0 |
| 27 | Caccavano, Christopher | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Bachman, Jack | 24 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 50 | Kelly, Aidan |
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 0 | 0 | 0 | 2 |
| 16 | Yep, William | 2 | 1 | 3 | 0 |
| 18 | Smith, Gavin | 2 | 1 | 3 | 2 |
| 20 | Schutz, Greta | 0 | 0 | 0 | 0 |
| 27 | Saffell, Nicky | 3 | 1 | 4 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 44 | 36 | 8 |
Scratches
| Num | Name |
|---|---|
| 24 | McCormick, John |
| 88 | Williamson, Elliot |