Game Boxscore
Massachusetts vs. Endicott
Saturday October 11th, 2025 at 9:00AM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Massachusetts (D2) | 6 | 7 | 10 | 23 |
| Endicott (D2) | 8 | 11 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | Endicott | Power Play - Jack Ryan (Justin Stergos) |
| 08:07 | Endicott | Quinn Brown (Michael Dockray, Justin Stergos) |
| 09:52 | Massachusetts | Sean McDougall (Carter McNamara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:52 | Massachusetts | Tyler Beardsley (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:55 | Endicott | Justin Stergos (Jack Ryan) |
| 04:38 | Endicott | Quinn Brown (Zach Peterson) |
| 06:09 | Massachusetts | Connor Bobinski (Sean McDougall) |
| 06:39 | Endicott | Justin Stergos (Travis Rice, Jack Ryan) |
| 08:09 | Endicott | Power Play - Liam Joy (Justin Stergos, Quinn Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:52 | Massachusetts | Grady Culhane (High Sticking - 2:00) |
3rd Period
No goals scored.Penalties
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Culhane, Grady | 0 | 0 | 0 | 2 |
| 8 | McNamara, Carter | 0 | 1 | 1 | 0 |
| 9 | Matteus, Maxwell | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 0 | 0 | 0 | 0 |
| 18 | Edwards, Tyler | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 1 | 0 | 1 | 0 |
| 21 | Barrows, Ethan | 0 | 0 | 0 | 0 |
| 23 | McDougall, Sean | 1 | 1 | 2 | 0 |
| 28 | Bianchi, Jj | 0 | 0 | 0 | 0 |
| 31 | Feldman, Ethan | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Feldman, Ethan | 36 | 24 | 18 | 6 |
Scratches
- None
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Fogarty, Liam | 0 | 0 | 0 | 0 |
| 10 | Stergos, Justin | 2 | 3 | 5 | 0 |
| 11 | Peterson, Zach | 0 | 1 | 1 | 0 |
| 12 | Dockray, Michael | 0 | 1 | 1 | 0 |
| 13 | Brown, Quinn | 2 | 1 | 3 | 0 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
| 19 | Joy, Liam | 1 | 0 | 1 | 0 |
| 21 | Burnett, Matthew | 0 | 0 | 0 | 0 |
| 23 | Ryan, Jack | 1 | 2 | 3 | 2 |
| 26 | Hurst, Colin | 0 | 0 | 0 | 0 |
| 27 | Rice, Travis | 0 | 1 | 1 | 0 |
| 30 | Sampson, Colin | 0 | 0 | 0 | 0 |
| 35 | Grant, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Grant, Mitchell | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 18 | Wysocki, Keenan |