Game Boxscore
Oswego vs. Stony Brook
Saturday October 11th, 2025 at 8:00AM
Final
Game Information
| Event | Columbus Day Weekend Pre Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oswego (D2) | 10 | 7 | 8 | 25 |
| Stony Brook (D2) | 13 | 14 | 13 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Stony Brook | Michael Rocco (Brent Brdey) |
| 05:03 | Oswego | Andrew Mihalick (John Astle) |
| 08:40 | Stony Brook | Spencer Boris (Matthew Barnes) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Stony Brook | Tyler Edmonds (Brandon Gerstein) |
| 01:56 | Oswego | Andrew Mihalick (Jonathan Henry, John Astle) |
| 02:38 | Oswego | John Astle (Unassisted) |
| 03:00 | Stony Brook | Michael Rocco (Tyler Edmonds) |
| 07:12 | Stony Brook | Spencer Boris (Anthony Cassara) |
| 08:06 | Stony Brook | Spencer Boris (Tyler Edmonds, Michael Rocco) |
| 08:32 | Stony Brook | Matthew Barnes (Unassisted) |
| 10:05 | Oswego | John Astle (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:13 | Stony Brook | Steven Richardson (Tyler Edmonds) |
| 07:23 | Stony Brook | Matthew Barnes (Brandon Gerstein) |
| 10:07 | Stony Brook | Brandon Gerstein (Michael Rocco) |
Team Stats
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mihalick, Andrew | 2 | 0 | 2 | 0 |
| 16 | Sherman, Thomas | 0 | 0 | 0 | 0 |
| 18 | Astle, John | 2 | 2 | 4 | 0 |
| 19 | Henry, Jonathan | 0 | 1 | 1 | 0 |
| 23 | Siegel, Mattingly | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 0 | 0 | 0 | 0 |
| 33 | Arsenicos, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Siegel, Mattingly | 36 | 40 | 30 | 10 |
Scratches
| Num | Name |
|---|---|
| 69 | Stewart, Michael |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Edmonds, Tyler | 1 | 3 | 4 | 0 |
| 17 | Cassara, Anthony | 0 | 1 | 1 | 0 |
| 21 | Boris, Spencer | 3 | 0 | 3 | 0 |
| 26 | Gerstein, Brandon | 1 | 2 | 3 | 0 |
| 28 | Barnes, Matthew | 2 | 1 | 3 | 0 |
| 29 | Brdey, Brent | 0 | 1 | 1 | 0 |
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 0 | 1 | 0 |
| 88 | Rocco, Michael | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Conti, Marcus | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Sorkin, Daniel |