Game Boxscore
Northeastern vs. Cortland
Sunday November 24th, 2024 at 10:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Northeastern (D2) | 14 | 12 | 13 | 39 |
Cortland (D2) | 8 | 14 | 15 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:22 | Northeastern | Mike Grbic (Jonathan Grbic) |
07:30 | Northeastern | Braxton Ersoy (Drew Skotarczak, Quinn Mulligan) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:47 | Cortland | John Hoisik (Michael Luzopone, Sean Smith) |
04:38 | Cortland | John Hoisik (Michael Luzopone) |
05:39 | Northeastern | Power Play - Mike Grbic (Quinn Mulligan) |
11:10 | Cortland | Colin Mcaleer (Michael Luzopone) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:21 | Cortland | Michael Rovinsky (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:36 | Northeastern | Justin Stergos (Quinn Mulligan) |
07:39 | Northeastern | Braxton Ersoy (Quinn Mulligan) |
08:44 | Cortland | Michael Rovinsky (Unassisted) |
10:06 | Cortland | Power Play - Michael Rovinsky (Michael Luzopone) |
10:53 | Cortland | Michael Luzopone (Unassisted) |
11:43 | Cortland | Sean Smith (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
09:06 | Northeastern | Jonathan Grbic (Holding - 2:00) |
Team Stats
Northeastern University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Skotarczak, Drew | 0 | 1 | 1 | 0 |
9 | Grbic, Mike | 2 | 0 | 2 | 0 |
11 | Mulligan, Quinn | 0 | 4 | 4 | 0 |
12 | Cohen, Skyler | 0 | 0 | 0 | 0 |
13 | Sapienza, Dylan | 0 | 0 | 0 | 0 |
17 | Grbic, Jonathan | 0 | 1 | 1 | 2 |
19 | Mccue, Daniel | 0 | 0 | 0 | 0 |
26 | Ersoy, Braxton | 2 | 0 | 2 | 0 |
88 | Stergos, Justin | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
13 | Sapienza, Dylan | 35 | 37 | 31 | 6 |
Scratches
Num | Name |
---|---|
5 | Wilken, Evan |
16 | Cherry, Jakob |
24 | Connolly, Jackson |
37 | Sacher, Jonah |
91 | Sadati, Andrew |
State University of New York at Cortland
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kowalski, Logan | 0 | 0 | 0 | 0 |
5 | Smith, Sean | 1 | 1 | 2 | 0 |
12 | Margulies, Ben | 0 | 0 | 0 | 0 |
13 | Maino, Jonathan | 0 | 0 | 0 | 0 |
14 | O'Haire, Kevin | 0 | 0 | 0 | 0 |
20 | Mcaleer, Colin | 1 | 0 | 1 | 0 |
22 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
24 | Hoisik, John | 2 | 0 | 2 | 0 |
34 | Brown, Braeden | 0 | 0 | 0 | 0 |
88 | Rovinsky, Michael | 2 | 0 | 2 | 2 |
97 | Luzopone, Michael | 1 | 4 | 5 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Brown, Braeden | 36 | 39 | 34 | 5 |
Scratches
Num | Name |
---|---|
2 | Carroll, Michael |
10 | Rice, Christopher |
13 | Healy, Ethan |
16 | Garnhart, Mason |