Game Boxscore
Massachusetts vs. Slippery Rock
Saturday October 12th, 2019 at 8:00AM
Final
Game Information
Event | 22nd Annual ECRHA Columbus Day Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Massachusetts (D4) | 0 | 0 | 0 | 0 |
Slippery Rock (D4) | 8 | 10 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:17 | Slippery Rock | Anthony DeAngellis (Unassisted) |
07:00 | Massachusetts | Owen Gallagher (Unassisted) |
09:36 | Slippery Rock | Power Play - Brandon Brubach (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
08:15 | Massachusetts | Owen Gallagher (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:03 | Slippery Rock | Matthew Henderson (Anthony DeAngellis) |
03:57 | Slippery Rock | Power Play - Brandon Brubach (Matthew Henderson) |
07:07 | Massachusetts | Calvin Stafford (Unassisted) |
08:14 | Slippery Rock | Matthew Vrankovich (Anthony DeAngellis) |
11:09 | Slippery Rock | Brandon Brubach (Anthony DeAngellis) |
11:56 | Slippery Rock | Brandon Brubach (Anthony DeAngellis) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:05 | Massachusetts | Ben Rossman (Interference - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:09 | Massachusetts | Nicholas O'Connell (Calvin Stafford) |
01:48 | Slippery Rock | Christopher Verbanic (Brandon Brubach) |
03:40 | Slippery Rock | Anthony DeAngellis (Brandon Brubach) |
04:16 | Massachusetts | Nicholas O'Connell (Unassisted) |
11:13 | Massachusetts | Michael Metcalf (Unassisted) |
11:20 | Slippery Rock | Brandon Brubach (Unassisted) |
11:46 | Slippery Rock | Anthony DeAngellis (Unassisted) |
Team Stats
University of Massachusetts
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cronin, Declan | 0 | 0 | 0 | 0 |
12 | O'Connell, Nicholas | 2 | 0 | 2 | 0 |
14 | Gallagher, Owen | 1 | 0 | 1 | 2 |
16 | Vasile, Daniel | 0 | 0 | 0 | 0 |
24 | Stafford, Calvin | 1 | 1 | 2 | 0 |
31 | Metcalf, Michael | 1 | 0 | 1 | 0 |
42 | Rossman, Ben | 0 | 0 | 0 | 2 |
89 | Elfond, Mark | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Metcalf, Michael | 36 | 29 | 18 | 11 |
Scratches
- None
Slippery Rock University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Vrankovich, Matthew | 1 | 0 | 1 | 0 |
12 | Henderson, Matthew | 1 | 1 | 2 | 0 |
17 | Leisie, Kyle | 0 | 0 | 0 | 0 |
46 | Verbanic, Christopher | 1 | 0 | 1 | 0 |
55 | DeAngellis, Anthony | 3 | 4 | 7 | 0 |
86 | Brubach, Brandon | 5 | 2 | 7 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|
Scratches
Num | Name |
---|---|
13 | Ney, Ian |