Game Boxscore
Penn State vs. Neumann
Saturday February 16th, 2019 at 8:00AM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State (D2) | 11 | 13 | 8 | 32 |
Neumann (D2) | 6 | 3 | 4 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:17 | Penn State | Kevin Shelkin (Drew Barron) |
03:59 | Neumann | Shaun Fisher (Unassisted) |
08:46 | Penn State | Sean Miller (Glenn Wild, Kevin Shelkin) |
10:43 | Penn State | Sean Miller (Drew Barron, Glenn Wild) |
11:32 | Penn State | Connor Carroll (Sean Miller) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:35 | Penn State | Kevin Shelkin (Justin Becker, Colin McCann) |
01:20 | Penn State | Colin McCann (Justin Becker) |
01:49 | Penn State | Zachary Barnett (Connor Carroll, Glenn Wild) |
03:19 | Penn State | Glenn Wild (Domenic Pascucci) |
04:43 | Penn State | Sean Miller (Justin Becker) |
08:35 | Neumann | Shaun Fisher (Owen Delesky) |
10:53 | Penn State | Zachary Barnett (Drew Barron) |
11:35 | Penn State | Kevin Shelkin (Glenn Wild) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
06:09 | Penn State | Zachary Barnett (Hooking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:49 | Penn State | Colin McCann (Unassisted) |
01:37 | Penn State | Justin Becker (Sean Miller) |
06:27 | Penn State | Sean Puskar (Unassisted) |
07:10 | Neumann | Vincent Cotter (Michael Cox, Jake Loburak) |
Team Stats
Pennsylvania State University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rossi, Justin | 0 | 0 | 0 | 0 |
3 | Barnett, Zachary | 2 | 0 | 2 | 2 |
9 | Becker, Justin | 1 | 3 | 4 | 0 |
11 | McCann, Colin | 2 | 1 | 3 | 0 |
13 | Pascucci, Domenic | 0 | 1 | 1 | 0 |
14 | Barron, Drew | 0 | 3 | 3 | 0 |
17 | Wild, Glenn | 1 | 4 | 5 | 0 |
21 | Miller, Sean | 3 | 2 | 5 | 0 |
22 | Puskar, Sean | 1 | 0 | 1 | 0 |
32 | Carroll, Connor | 1 | 1 | 2 | 0 |
62 | Shelkin, Kevin | 3 | 1 | 4 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
13 | Pascucci, Domenic | 36 | 13 | 10 | 3 |
Scratches
- None
Neumann University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | O'Loughlin, Jake | 0 | 0 | 0 | 0 |
11 | Loburak, Jake | 0 | 1 | 1 | 0 |
17 | Fisher, Shaun | 2 | 0 | 2 | 0 |
29 | Gorokhova, Dasha | 0 | 0 | 0 | 0 |
39 | Cotter, Vincent | 1 | 0 | 1 | 0 |
68 | Delesky, Owen | 0 | 1 | 1 | 0 |
93 | Cox, Michael | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Gorokhova, Dasha | 36 | 32 | 18 | 14 |
Scratches
Num | Name |
---|---|
26 | Strofe, Michael |
48 | Kilczewski, Matthew |
86 | Frisina, Axl |