Game Boxscore
James Madison vs. Drexel
Saturday February 9th, 2019 at 11:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Choice Inline
Sewell, NJ |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
James Madison (D3) | 9 | 4 | 5 | 18 |
Drexel (D3) | 6 | 16 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:06 | James Madison | Joseph Drake (Adam Price) |
07:44 | Drexel | John Gattone (Stephen Pettit) |
10:27 | Drexel | Michael Leininger (Unassisted) |
10:46 | James Madison | Jordan Green (Josh Robins, Luke Kelley) |
11:39 | James Madison | Kyle East (Adam Price) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:50 | Drexel | Michael Leininger (Edward Dorsey) |
06:33 | Drexel | John Gattone (Stephen Pettit) |
09:38 | Drexel | Michael Leininger (John Gattone) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
07:29 | James Madison | Adam Price (High Sticking - 2:00) |
11:38 | James Madison | Josh Robins (High Sticking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:36 | James Madison | Brian Romola (Ryan Chesler) |
08:52 | James Madison | Adam Price (Unassisted) |
11:15 | Drexel | John Gattone (Michael Leininger) |
11:43 | Drexel | Empty Net - Stephen Pettit (Edward Dorsey) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:27 | James Madison | Ryan Chesler (Tripping - 2:00) |
Team Stats
James Madison University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Price, Adam | 1 | 2 | 3 | 2 |
9 | Romola, Brian | 1 | 0 | 1 | 0 |
11 | Keith, Britton | 0 | 0 | 0 | 0 |
17 | Green, Jordan | 1 | 0 | 1 | 0 |
19 | Kelley, Luke | 0 | 1 | 1 | 0 |
21 | Robins, Josh | 0 | 1 | 1 | 2 |
26 | Drake, Joseph | 1 | 0 | 1 | 0 |
46 | Campbell, Brett | 0 | 0 | 0 | 0 |
81 | East, Kyle | 1 | 0 | 1 | 0 |
91 | Chesler, Ryan | 0 | 1 | 1 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
11 | Keith, Britton | 36 | 30 | 24 | 6 |
Scratches
Num | Name |
---|---|
1 | Silberger, James |
6 | Corcoran, Michael |
Drexel University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Beber, Seth | 0 | 0 | 0 | 0 |
8 | Gattone, John | 3 | 1 | 4 | 0 |
13 | Stokes, Edward | 0 | 0 | 0 | 0 |
35 | Gilbert, Tyler | 0 | 0 | 0 | 0 |
47 | Dolliver, Daniel | 0 | 0 | 0 | 0 |
77 | James, Zachary | 0 | 0 | 0 | 0 |
89 | Pettit, Stephen | 1 | 2 | 3 | 0 |
90 | Dorsey, Edward | 0 | 2 | 2 | 0 |
92 | Leininger, Michael | 3 | 1 | 4 | 0 |
97 | Haney, Joseph | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Gilbert, Tyler | 36 | 18 | 13 | 5 |
Scratches
Num | Name |
---|---|
14 | Moser, Vincent |
22 | Leone, Anthony |