Game Boxscore
RIT vs. Yeshiva
Sunday February 18th, 2018 at 12:00PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
RIT (D2) | 9 | 9 | 9 | 27 |
Yeshiva (D2) | 5 | 14 | 6 | 25 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:20 | RIT | Samuel Murray (Unassisted) |
09:08 | RIT | Samuel Murray (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
06:13 | RIT | Eric Oswald (Hooking - 2:00) |
11:37 | Yeshiva | Jake Ratzker (High Sticking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:44 | RIT | Cody Zajaczkowski (Samuel Murray) |
07:12 | Yeshiva | Donny Fuchs (Avi Edell) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:41 | RIT | Nathaniel May (Unassisted) |
00:51 | RIT | Richard Herro (Cody Zajaczkowski) |
03:42 | RIT | Kyle Lewandowski (Samuel Murray) |
05:20 | Yeshiva | Donny Fuchs (Unassisted) |
06:07 | Yeshiva | Daniel Bordan (Donny Fuchs) |
Team Stats
Rochester Institute of Technology
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Murray, Samuel | 2 | 2 | 4 | 0 |
5 | Orcutt, Zachary | 0 | 0 | 0 | 0 |
7 | Marsh, Cameron | 0 | 0 | 0 | 0 |
9 | May, Nathaniel | 1 | 0 | 1 | 0 |
10 | Lewandowski, Kyle | 1 | 0 | 1 | 0 |
11 | Oswald, Eric | 0 | 0 | 0 | 2 |
13 | Render, Timothy | 0 | 0 | 0 | 0 |
19 | Perley, Mark | 0 | 0 | 0 | 0 |
20 | Herro, Richard | 1 | 0 | 1 | 0 |
32 | Bowers, Hannah | 0 | 0 | 0 | 0 |
35 | Bogdan, Dennis | 0 | 0 | 0 | 0 |
42 | Zajaczkowski, Cody | 1 | 1 | 2 | 0 |
46 | Hartzell, Ryan | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
5 | Orcutt, Zachary | 36 | 25 | 22 | 3 |
Num | Name |
---|---|
17 | Friday, Colin |
21 | Bogacz, Jason |
Yeshiva University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Soffer, David | 0 | 0 | 0 | 0 |
9 | Carl, Matthew | 0 | 0 | 0 | 0 |
10 | Rosenfeld, Amichai | 0 | 0 | 0 | 0 |
11 | Fuchs, Donny | 2 | 1 | 3 | 0 |
13 | Edell, Avi | 0 | 1 | 1 | 0 |
17 | Weissman, Scott | 0 | 0 | 0 | 0 |
18 | Shulman, Benjy | 0 | 0 | 0 | 0 |
19 | Genuth, Moshe | 0 | 0 | 0 | 0 |
21 | Smigel, Samuel | 0 | 0 | 0 | 0 |
26 | Bordan, Daniel | 1 | 0 | 1 | 0 |
29 | Robin, Joseph | 0 | 0 | 0 | 0 |
91 | Ratzker, Jake | 0 | 0 | 0 | 2 |
97 | Drazin, Ari | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Robin, Joseph | 36 | 27 | 21 | 6 |
Num | Name |
---|---|
14 | Schwartz, Elliot |