Game Boxscore
Vermont vs. Millersville
Sunday February 18th, 2018 at 12:00PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Vermont (D4) | 9 | 11 | 9 | 29 |
Millersville (D4) | 8 | 9 | 12 | 29 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:53 | Millersville | Hunter Boal (Cameron Trump) |
05:14 | Millersville | Rob Acchione (Dan Hicks) |
08:41 | Millersville | Power Play - Hunter Boal (Cameron Trump, Dan Hicks) |
Time | Team | Player (Penalty) |
---|---|---|
07:24 | Vermont | David Bakin (Too Many Men - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:45 | Vermont | Derrick Leger (Daniel Tobin, Taylor Peltier) |
11:46 | Vermont | Jesse Kronengold (Adam Schini) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
02:21 | Millersville | Hunter Boal (Unassisted) |
02:27 | Vermont | Daniel Tobin (Derrick Leger) |
03:01 | Millersville | Short Handed - Cameron Trump (Unassisted) |
10:42 | Vermont | Taylor Peltier (Jake Tristano) |
Time | Team | Player (Penalty) |
---|---|---|
02:39 | Millersville | Griffin Helm (Cross Checking - 2:00) |
02:39 | Millersville | Griffin Helm (10-Minute Misconduct - 10:00) |
03:11 | Vermont | Jesse Kronengold (Holding - 2:00) |
04:54 | Millersville | Thomas Fisher (Tripping - 2:00) |
10:13 | Vermont | Jesse Kronengold (Roughing - 2:00) |
Team Stats
University of Vermont
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bakin, David | 0 | 0 | 0 | 2 |
1 | Nasworthy, Avery | 0 | 0 | 0 | 0 |
3 | Peltier, Taylor | 1 | 1 | 2 | 0 |
8 | Muhr, Kyle | 0 | 0 | 0 | 0 |
10 | Wollerscheid, Emery | 0 | 0 | 0 | 0 |
15 | Leger, Derrick | 1 | 1 | 2 | 0 |
19 | Tristano, Jake | 0 | 1 | 1 | 0 |
21 | Kronengold, Jesse | 1 | 0 | 1 | 4 |
23 | Schini, Adam | 0 | 1 | 1 | 0 |
30 | Tobin, Daniel | 1 | 1 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Nasworthy, Avery | 36 | 29 | 24 | 5 |
Scratches
- None
Millersville University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Behr, Tyler | 0 | 0 | 0 | 0 |
4 | Acchione, Rob | 1 | 0 | 1 | 0 |
7 | Rominiecki, Troy | 0 | 0 | 0 | 0 |
14 | Fisher, Thomas | 0 | 0 | 0 | 2 |
43 | Helm, Griffin | 0 | 0 | 0 | 12 |
57 | Hicks, Dan | 0 | 2 | 2 | 0 |
66 | Boal, Hunter | 3 | 0 | 3 | 0 |
76 | Heck, Connor | 0 | 0 | 0 | 0 |
77 | Latronica, Niklas | 0 | 0 | 0 | 0 |
87 | Trump, Cameron | 1 | 2 | 3 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
57 | Hicks, Dan | 36 | 29 | 25 | 4 |
Num | Name |
---|---|
13 | Dunton, Bryan |