Game Boxscore
Drexel vs. Northeastern
Saturday February 17th, 2018 at 11:59PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Drexel (D2) | 1 | 4 | 3 | 8 |
Northeastern (D2) | 7 | 13 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:40 | Northeastern | John Griffin (Alec Newell) |
06:36 | Northeastern | Griffin Boedicker (Thomas Keith) |
09:35 | Northeastern | Alec Newell (Connor O'Neill, William Hunt) |
Time | Team | Player (Penalty) |
---|---|---|
11:54 | Drexel | Anthony Paris (Hooking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
05:02 | Northeastern | Connor O'Neill (Unassisted) |
05:08 | Northeastern | Griffin Boedicker (Thomas Keith) |
06:19 | Northeastern | Peter Nielsen (Daniel Rosenthal) |
09:03 | Northeastern | Thomas Keith (Alec Newell, Connor O'Neill) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
03:45 | Northeastern | Connor O'Neill (Thomas Keith) |
08:40 | Northeastern | Thomas Keith (Unassisted) |
11:20 | Northeastern | Griffin Boedicker (Daniel Rosenthal) |
Team Stats
Drexel University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Paris, Anthony | 0 | 0 | 0 | 2 |
13 | Stokes, Edward | 0 | 0 | 0 | 0 |
14 | Moser, Vincent | 0 | 0 | 0 | 0 |
17 | Gilbert, Tyler | 0 | 0 | 0 | 0 |
41 | Lopez, Tim | 0 | 0 | 0 | 0 |
47 | Dolliver, Daniel | 0 | 0 | 0 | 0 |
77 | James, Zachary | 0 | 0 | 0 | 0 |
89 | Pettit, Stephen | 0 | 0 | 0 | 0 |
90 | Dorsey, Edward | 0 | 0 | 0 | 0 |
92 | Leininger, Michael | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
17 | Gilbert, Tyler | 36 | 30 | 20 | 10 |
Num | Name |
---|---|
24 | Kester, Casey |
32 | Mullen, Brendan |
Northeastern University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Griffin, John | 1 | 0 | 1 | 0 |
9 | Christopher, DiFonzo | 0 | 0 | 0 | 0 |
17 | O'Neill, Connor | 2 | 2 | 4 | 0 |
18 | Newell, Alec | 1 | 2 | 3 | 0 |
19 | Keith, Thomas | 2 | 3 | 5 | 0 |
28 | Thalheimer, Max | 0 | 0 | 0 | 0 |
35 | Pearlman, Brendon | 0 | 0 | 0 | 0 |
47 | Nielsen, Peter | 1 | 0 | 1 | 0 |
84 | Boedicker, Griffin | 3 | 0 | 3 | 0 |
88 | Hunt, William | 0 | 1 | 1 | 0 |
98 | Rosenthal, Daniel | 0 | 2 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Pearlman, Brendon | 36 | 8 | 8 | 0 |
Scratches
- None