Game Boxscore
West Chester vs. Cortland
Saturday February 3rd, 2018 at 6:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Breakaway Hockey Dek & Sports
Dracut, MA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
West Chester (D1) | 7 | 9 | 7 | 23 |
Cortland (D1) | 6 | 10 | 12 | 28 |
Three Stars
Summary By Period
1st Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
04:54 | West Chester | Jackson Fiel (Roughing - 2:00) |
06:37 | West Chester | Justin Giannantonio (Tripping - 2:00) |
09:06 | Cortland | Zachary Adams (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
01:39 | West Chester | Steve Brown (Nick Foster) |
07:34 | West Chester | Jackson Fiel (Justin Giannantonio) |
11:07 | West Chester | Derek Hoffman (Steve Brown) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:40 | West Chester | Nicholas Hirsh (Derek Hoffman) |
06:11 | West Chester | Mike Sabol (Nicholas Hirsh) |
08:06 | West Chester | Jackson Fiel (Derek Hoffman, Steve Brown) |
10:04 | West Chester | Nicholas Hirsh (Derek Hoffman) |
Team Stats
West Chester University of Pennsylvania
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hoffman, Derek | 1 | 3 | 4 | 0 |
12 | Brown, Steve | 1 | 2 | 3 | 0 |
19 | Marso, Brian | 0 | 0 | 0 | 0 |
21 | Sabol, Mike | 1 | 0 | 1 | 0 |
27 | Hirsh, Nicholas | 2 | 1 | 3 | 0 |
29 | Giannantonio, Justin | 0 | 1 | 1 | 2 |
30 | Whitman, John | 0 | 0 | 0 | 0 |
35 | McComsey, Brandon | 0 | 0 | 0 | 0 |
44 | Fiel, Jackson | 2 | 0 | 2 | 2 |
97 | Foster, Nick | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Whitman, John | 36 | 28 | 28 | 0 |
Num | Name |
---|---|
7 | Hollingshead, Ryan |
State University of New York at Cortland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Evans, Trevor | 0 | 0 | 0 | 0 |
27 | Marotto, Austin | 0 | 0 | 0 | 0 |
28 | Swift, Aidan | 0 | 0 | 0 | 0 |
32 | Rosner, Stefen | 0 | 0 | 0 | 0 |
66 | Nelson, Daniel | 0 | 0 | 0 | 0 |
68 | Adams, Zachary | 0 | 0 | 0 | 2 |
79 | Foster, Christian | 0 | 0 | 0 | 0 |
91 | Carpenzano, Justin | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Rosner, Stefen | 36 | 23 | 16 | 7 |
Num | Name |
---|---|
8 | Wagner, John |
23 | Frey, Brian |