Game Boxscore
RIT vs. Northeastern
Saturday February 3rd, 2018 at 8:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Breakaway Hockey Dek & Sports
Dracut, MA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
RIT (D2) | 5 | 5 | 6 | 16 |
Northeastern (D2) | 5 | 10 | 11 | 26 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
04:10 | RIT | Kyle Lewandowski (Cameron Marsh, Nathaniel May) |
10:24 | RIT | Kyle Lewandowski (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
10:31 | Northeastern | Max Thalheimer (Tripping - 2:00) |
2nd Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
09:04 | RIT | Jason Bogacz (Slashing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
03:49 | RIT | Jason Bogacz (Cody Zajaczkowski) |
11:59 | RIT | Kyle Lewandowski (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
07:17 | RIT | Cody Zajaczkowski (Slashing - 2:00) |
Team Stats
Rochester Institute of Technology
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Murray, Samuel | 0 | 0 | 0 | 0 |
5 | Orcutt, Zachary | 0 | 0 | 0 | 0 |
7 | Marsh, Cameron | 0 | 1 | 1 | 0 |
9 | May, Nathaniel | 0 | 1 | 1 | 0 |
10 | Lewandowski, Kyle | 3 | 0 | 3 | 0 |
11 | Oswald, Eric | 0 | 0 | 0 | 0 |
13 | Render, Timothy | 0 | 0 | 0 | 0 |
17 | Friday, Colin | 0 | 0 | 0 | 0 |
19 | Perley, Mark | 0 | 0 | 0 | 0 |
20 | Herro, Richard | 0 | 0 | 0 | 0 |
21 | Bogacz, Jason | 1 | 0 | 1 | 2 |
35 | Bogdan, Dennis | 0 | 0 | 0 | 0 |
42 | Zajaczkowski, Cody | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
5 | Orcutt, Zachary | 36 | 26 | 26 | 0 |
Num | Name |
---|---|
46 | Hartzell, Ryan |
Northeastern University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Christopher, DiFonzo | 0 | 0 | 0 | 0 |
17 | O'Neill, Connor | 0 | 0 | 0 | 0 |
18 | Newell, Alec | 0 | 0 | 0 | 0 |
19 | Keith, Thomas | 0 | 0 | 0 | 0 |
28 | Thalheimer, Max | 0 | 0 | 0 | 2 |
35 | Pearlman, Brendon | 0 | 0 | 0 | 0 |
47 | Nielsen, Peter | 0 | 0 | 0 | 0 |
84 | Boedicker, Griffin | 0 | 0 | 0 | 0 |
88 | Hunt, William | 0 | 0 | 0 | 0 |
98 | Rosenthal, Daniel | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Pearlman, Brendon | 36 | 16 | 12 | 4 |
Num | Name |
---|---|
8 | Griffin, John |