Game Boxscore
Cortland vs. West Chester
Friday February 16th, 2018 at 11:00PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Cortland (D1) | 7 | 6 | 8 | 21 |
West Chester (D1) | 6 | 7 | 10 | 23 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
07:29 | Cortland | Power Play - Trevor Evans (Daniel Nelson, Brian Frey) |
09:15 | West Chester | Derek Hoffman (Justin Giannantonio) |
11:13 | Cortland | John Wagner (Daniel Nelson) |
Time | Team | Player (Penalty) |
---|---|---|
07:07 | West Chester | Mike Sabol (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:38 | West Chester | Justin Giannantonio (Unassisted) |
07:07 | West Chester | Derek Hoffman (Unassisted) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:06 | West Chester | Derek Hoffman (Unassisted) |
02:55 | Cortland | Trevor Evans (Zachary Adams) |
04:24 | West Chester | Justin Giannantonio (Mike Sabol, Derek Hoffman) |
05:51 | West Chester | Mike Sabol (Derek Hoffman) |
06:48 | West Chester | Derek Hoffman (Unassisted) |
09:01 | Cortland | Brian Frey (Trevor Evans) |
11:07 | West Chester | Empty Net - Nicholas Hirsh (Steve Brown) |
Team Stats
State University of New York at Cortland
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Wagner, John | 1 | 0 | 1 | 0 |
20 | Evans, Trevor | 2 | 1 | 3 | 0 |
23 | Frey, Brian | 1 | 1 | 2 | 0 |
27 | Marotto, Austin | 0 | 0 | 0 | 0 |
28 | Swift, Aidan | 0 | 0 | 0 | 0 |
32 | Rosner, Stefen | 0 | 0 | 0 | 0 |
45 | Macchia, Steven | 0 | 0 | 0 | 0 |
66 | Nelson, Daniel | 0 | 2 | 2 | 0 |
68 | Adams, Zachary | 0 | 1 | 1 | 0 |
79 | Foster, Christian | 0 | 0 | 0 | 0 |
91 | Carpenzano, Justin | 0 | 0 | 0 | 0 |
97 | Culkin, Nick | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Rosner, Stefen | 36 | 23 | 16 | 7 |
Scratches
- None
West Chester University of Pennsylvania
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hoffman, Derek | 4 | 2 | 6 | 0 |
12 | Brown, Steve | 0 | 1 | 1 | 0 |
19 | Marso, Brian | 0 | 0 | 0 | 0 |
21 | Sabol, Mike | 1 | 1 | 2 | 2 |
27 | Hirsh, Nicholas | 1 | 0 | 1 | 0 |
29 | Giannantonio, Justin | 2 | 1 | 3 | 0 |
30 | Whitman, John | 0 | 0 | 0 | 0 |
35 | McComsey, Brandon | 0 | 0 | 0 | 0 |
44 | Fiel, Jackson | 0 | 0 | 0 | 0 |
97 | Foster, Nick | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Whitman, John | 36 | 21 | 17 | 4 |
Num | Name |
---|---|
7 | Hollingshead, Ryan |