Standings & Stats
Standings
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Slippery Rock | 10 | 10 | 0 | 0 | 0 | 20 | 91 | 12 | 1.000 | W10 |
Farmingdale Green | 9 | 7 | 2 | 0 | 0 | 14 | 49 | 22 | 0.778 | W1 |
Oswego | 6 | 3 | 3 | 0 | 0 | 6 | 22 | 31 | 0.500 | L1 |
Stony Brook | 4 | 2 | 2 | 0 | 0 | 4 | 7 | 24 | 0.500 | L2 |
Farmingdale Black | 9 | 2 | 7 | 0 | 0 | 4 | 22 | 58 | 0.222 | W1 |
Northeastern | 6 | 1 | 5 | 0 | 0 | 2 | 10 | 30 | 0.167 | L3 |
Massachusetts | 6 | 0 | 4 | 0 | 2 | 2 | 11 | 35 | 0.167 | L6 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
9 | Gill, Evan | SRU | 11 | 29 |
22 | Distefano, Francesco | OSW | 7 | 20 |
4 | Vrankovich, Matthew | SRU | 7 | 20 |
97 | Scott, Dillon | SRU | 7 | 19 |
55 | DeAngellis, Anthony | SRU | 10 | 18 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
9 | Gill, Evan | SRU | 11 | 17 |
22 | Distefano, Francesco | OSW | 7 | 16 |
4 | Vrankovich, Matthew | SRU | 7 | 13 |
55 | DeAngellis, Anthony | SRU | 10 | 11 |
86 | Brubach, Brandon | SRU | 7 | 10 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
9 | Gill, Evan | SRU | 11 | 12 |
26 | Resetarits, Dylan | SRU | 7 | 11 |
97 | Scott, Dillon | SRU | 7 | 10 |
80 | Charron, Mark | UMASS | 8 | 9 |
86 | Brubach, Brandon | SRU | 7 | 7 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
9 | Gill, Evan | SRU | 11 | 18 |
22 | Distefano, Francesco | OSW | 7 | 12 |
4 | Vrankovich, Matthew | SRU | 7 | 12 |
14 | Salavec, Joseph | FRMNG | 7 | 10 |
55 | DeAngellis, Anthony | SRU | 10 | 7 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 1.10 |
49 | Rotella, Dean | FRMNG | 10 | 2.42 |
41 | Vaughan, Michael | NU | 4 | 3.48 |
30 | Levy, Matthew | OSW | 7 | 4.30 |
30 | Campbell, Aidan | UMASS | 4 | 4.50 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 0.921 |
41 | Vaughan, Michael | NU | 4 | 0.867 |
49 | Rotella, Dean | FRMNG | 10 | 0.850 |
30 | Campbell, Aidan | UMASS | 4 | 0.840 |
30 | Levy, Matthew | OSW | 7 | 0.829 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
30 | Dirico, Nicholas | FRMNG | 7 | 159 |
30 | Levy, Matthew | OSW | 7 | 145 |
49 | Rotella, Dean | FRMNG | 10 | 136 |
31 | Smeltzer, Andrew | SRU | 10 | 128 |
41 | Vaughan, Michael | NU | 4 | 91 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 9 |
49 | Rotella, Dean | FRMNG | 10 | 7 |
30 | Levy, Matthew | OSW | 7 | 4 |
1 | Knox, Joshua | SBU | 4 | 2 |
30 | Dirico, Nicholas | FRMNG | 7 | 2 |