Standings & Stats
Standings
Division III
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Neumann | 9 | 9 | 0 | 0 | 0 | 18 | 92 | 32 | 1.000 | W9 |
Temple | 9 | 8 | 1 | 0 | 0 | 16 | 87 | 16 | 0.889 | W6 |
Endicott | 9 | 8 | 1 | 0 | 0 | 16 | 35 | 18 | 0.889 | W3 |
Syracuse | 9 | 7 | 1 | 0 | 1 | 15 | 66 | 36 | 0.833 | L1 |
Drexel | 10 | 7 | 3 | 0 | 0 | 14 | 28 | 31 | 0.700 | L1 |
Oswego | 9 | 6 | 3 | 0 | 0 | 12 | 59 | 27 | 0.667 | W2 |
Montclair State | 9 | 6 | 3 | 0 | 0 | 12 | 80 | 32 | 0.667 | W4 |
Cortland | 8 | 5 | 3 | 0 | 0 | 10 | 50 | 43 | 0.625 | W1 |
St. Joseph's (NY) | 9 | 4 | 4 | 0 | 1 | 9 | 21 | 34 | 0.500 | L1 |
Hofstra | 9 | 4 | 5 | 0 | 0 | 8 | 38 | 44 | 0.444 | L2 |
Yeshiva | 9 | 3 | 6 | 0 | 0 | 6 | 35 | 49 | 0.333 | L1 |
Lock Haven | 7 | 1 | 6 | 0 | 0 | 2 | 3 | 56 | 0.143 | L1 |
Boston | 9 | 1 | 8 | 0 | 0 | 2 | 21 | 70 | 0.111 | L2 |
Cornell | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 31 | 0.000 | L5 |
Vermont | 8 | 0 | 8 | 0 | 0 | 0 | 18 | 52 | 0.000 | L8 |
Niagara | 7 | 0 | 7 | 0 | 0 | 0 | 14 | 82 | 0.000 | L7 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
26 | Strofe, Michael | NEUMN | 9 | 50 |
9 | Pezzolla, Ty | Montc | 10 | 39 |
83 | Dziezawiec, David | Montc | 10 | 35 |
28 | Grillo, Nicholas | TMP | 10 | 35 |
54 | Dunn, Tom | NEUMN | 9 | 30 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
9 | Pezzolla, Ty | Montc | 10 | 29 |
28 | Grillo, Nicholas | TMP | 10 | 24 |
26 | Strofe, Michael | NEUMN | 9 | 22 |
34 | Lonasco, Anthony | NEUMN | 9 | 17 |
13 | Deemer, Zachary | NEUMN | 9 | 16 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
26 | Strofe, Michael | NEUMN | 9 | 28 |
83 | Dziezawiec, David | Montc | 10 | 21 |
2 | Vogel, Jack | Montc | 10 | 18 |
16 | Tofallos, Jack | OSW | 10 | 16 |
14 | Deatherage, Joey | Montc | 10 | 15 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
26 | Strofe, Michael | NEUMN | 9 | 22 |
28 | Grillo, Nicholas | TMP | 10 | 22 |
9 | Pezzolla, Ty | Montc | 10 | 17 |
83 | Dziezawiec, David | Montc | 10 | 14 |
4 | Jermyn, Kyle | COR | 9 | 12 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
37 | Baldwin, Cody | TMP | 10 | 1.60 |
35 | Richetelli, Stephen | EC | 9 | 2.67 |
31 | Quast, Matthew | OSW | 8 | 3.11 |
70 | Camara, Nicholas | Montc | 10 | 3.32 |
36 | Putter, Joe | NEUMN | 9 | 3.56 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
37 | Baldwin, Cody | TMP | 10 | 0.901 |
35 | Richetelli, Stephen | EC | 9 | 0.887 |
40 | Lamberti, Zack | Hof | 8 | 0.860 |
91 | Dupuis, Timothy | SJNY | 10 | 0.856 |
70 | Camara, Nicholas | Montc | 10 | 0.843 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
91 | Dupuis, Timothy | SJNY | 10 | 226 |
32 | Rosner, Stefen | COR | 8 | 200 |
40 | Lamberti, Zack | Hof | 8 | 197 |
35 | Richetelli, Stephen | EC | 9 | 188 |
70 | Camara, Nicholas | Montc | 10 | 177 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
36 | Putter, Joe | NEUMN | 9 | 9 |
37 | Baldwin, Cody | TMP | 10 | 9 |
35 | Richetelli, Stephen | EC | 9 | 8 |
70 | Camara, Nicholas | Montc | 10 | 7 |
32 | Giugliano, Dante | SYR | 8 | 6 |