Standings & Stats
Standings
Division II
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 10 | 8 | 2 | 0 | 0 | 16 | 63 | 44 | 0.800 | W4 |
Northeastern | 11 | 8 | 3 | 0 | 0 | 16 | 78 | 50 | 0.727 | W3 |
Robert Morris | 9 | 7 | 2 | 0 | 0 | 14 | 60 | 40 | 0.778 | W1 |
RIT | 9 | 6 | 3 | 0 | 0 | 12 | 42 | 34 | 0.667 | W2 |
West Chester | 10 | 3 | 7 | 0 | 0 | 6 | 39 | 72 | 0.300 | L3 |
Penn State | 9 | 2 | 6 | 0 | 1 | 5 | 35 | 63 | 0.278 | L4 |
Stony Brook | 6 | 0 | 5 | 0 | 1 | 1 | 21 | 32 | 0.083 | L6 |
Rowan | 10 | 0 | 10 | 0 | 0 | 0 | 29 | 91 | 0.000 | L10 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
19 | Keith, Thomas | NU | 11 | 49 |
97 | Shea, Trevor | UMASS | 10 | 41 |
71 | Stitt, Jason | NU | 11 | 39 |
10 | Clendaniel, Jack | RMU | 9 | 24 |
77 | Zahn, Cameron | RMU | 9 | 23 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
19 | Keith, Thomas | NU | 11 | 27 |
97 | Shea, Trevor | UMASS | 10 | 26 |
71 | Stitt, Jason | NU | 11 | 20 |
26 | Favaloro, Justin | ROW | 9 | 14 |
10 | Clendaniel, Jack | RMU | 9 | 13 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
19 | Keith, Thomas | NU | 11 | 22 |
71 | Stitt, Jason | NU | 11 | 19 |
77 | Zahn, Cameron | RMU | 9 | 15 |
97 | Shea, Trevor | UMASS | 10 | 15 |
84 | Boedicker, Griffin | NU | 11 | 14 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
97 | Shea, Trevor | UMASS | 10 | 25 |
19 | Keith, Thomas | NU | 11 | 19 |
71 | Stitt, Jason | NU | 11 | 14 |
4 | Murray, Samuel | RIT | 9 | 12 |
42 | Zajaczkowski, Cody | RIT | 9 | 9 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
35 | Benway, Colby | RIT | 4 | 2.45 |
1 | McCarthy, Ian | UMASS | 6 | 3.76 |
26 | Caton, Tj | RMU | 7 | 4.16 |
5 | Orcutt, Zachary | RIT | 5 | 4.42 |
11 | Sapienza, Dylan | NU | 11 | 4.55 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
35 | Benway, Colby | RIT | 4 | 0.884 |
1 | McCarthy, Ian | UMASS | 6 | 0.855 |
5 | Orcutt, Zachary | RIT | 5 | 0.848 |
41 | Stewart, Robson | UMASS | 5 | 0.847 |
13 | Pascucci, Domenic | PSU | 4 | 0.825 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
11 | Sapienza, Dylan | NU | 11 | 201 |
35 | Goldschmidt, Ryan | WCU | 10 | 200 |
41 | Lloyd, Zachary | ROW | 9 | 195 |
26 | Caton, Tj | RMU | 7 | 136 |
1 | Rossi, Justin | PSU | 5 | 129 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
11 | Sapienza, Dylan | NU | 11 | 8 |
26 | Caton, Tj | RMU | 7 | 5 |
35 | Benway, Colby | RIT | 4 | 4 |
41 | Stewart, Robson | UMASS | 5 | 4 |
1 | McCarthy, Ian | UMASS | 6 | 4 |