Standings & Stats
Standings
Team ![]() |
GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Vermont | 12 | 6 | 6 | 0 | 0 | 12 | 48 | 39 | 0.500 | L2 |
Stony Brook | 12 | 5 | 7 | 0 | 0 | 10 | 46 | 76 | 0.417 | W5 |
St. Joseph's (NY) | 12 | 8 | 2 | 0 | 2 | 18 | 72 | 35 | 0.750 | W3 |
Niagara | 12 | 2 | 9 | 0 | 1 | 5 | 51 | 106 | 0.208 | L6 |
Millersville | 12 | 11 | 1 | 0 | 0 | 22 | 100 | 40 | 0.917 | W3 |
Hofstra | 12 | 9 | 3 | 0 | 0 | 18 | 43 | 27 | 0.750 | L1 |
Farmingdale | 12 | 2 | 10 | 0 | 0 | 4 | 34 | 74 | 0.167 | L6 |
Cornell | 12 | 5 | 7 | 0 | 0 | 10 | 54 | 62 | 0.417 | L1 |
Baruch | 12 | 6 | 5 | 0 | 1 | 13 | 80 | 69 | 0.542 | L1 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
4 | Pike, Daniel | CORN | 10 | 40 |
13 | Tedesco, Chris | SJNY | 12 | 36 |
86 | Yevoli, Bobby | SJNY | 12 | 36 |
14 | Fisher, Thomas | VILLE | 12 | 32 |
8 | Lambrou, Peter | BC | 12 | 32 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
4 | Pike, Daniel | CORN | 10 | 32 |
14 | Fisher, Thomas | VILLE | 12 | 22 |
66 | Boal, Hunter | VILLE | 12 | 19 |
86 | Yevoli, Bobby | SJNY | 12 | 19 |
13 | Tedesco, Chris | SJNY | 12 | 18 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
8 | Lambrou, Peter | BC | 12 | 18 |
13 | Tedesco, Chris | SJNY | 12 | 18 |
86 | Yevoli, Bobby | SJNY | 12 | 17 |
13 | Dunton, Bryan | VILLE | 7 | 15 |
52 | Markgjonaj, Michael | BC | 9 | 11 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
66 | Boal, Hunter | VILLE | 12 | 19 |
13 | Tedesco, Chris | SJNY | 12 | 18 |
86 | Yevoli, Bobby | SJNY | 12 | 17 |
4 | Pike, Daniel | CORN | 10 | 16 |
37 | McCallen, Ryan | Hof | 12 | 15 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
32 | Reynolds, Sam | Hof | 11 | 2.18 |
35 | Lazaro, Matt | SBU | 5 | 2.35 |
96 | Tedesco, Joseph | SJNY | 11 | 2.45 |
57 | Hicks, Dan | VILLE | 12 | 3.24 |
1 | Nasworthy, Avery | UVM | 7 | 4.43 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
35 | Lazaro, Matt | SBU | 5 | 0.914 |
32 | Reynolds, Sam | Hof | 11 | 0.902 |
96 | Tedesco, Joseph | SJNY | 11 | 0.889 |
57 | Hicks, Dan | VILLE | 12 | 0.829 |
1 | Nasworthy, Avery | UVM | 7 | 0.817 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
96 | Tedesco, Joseph | SJNY | 11 | 224 |
32 | Reynolds, Sam | Hof | 11 | 221 |
14 | Treglia, William | BC | 12 | 190 |
57 | Hicks, Dan | VILLE | 12 | 189 |
9 | Sanginario, Max | SBU | 7 | 157 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
57 | Hicks, Dan | VILLE | 12 | 11 |
32 | Reynolds, Sam | Hof | 11 | 9 |
96 | Tedesco, Joseph | SJNY | 11 | 7 |
14 | Treglia, William | BC | 12 | 6 |
35 | Lazaro, Matt | SBU | 5 | 5 |