Standings & Stats
Standings
Team | GP | W | L | T | OTL ![]() |
PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Endicott | 18 | 11 | 5 | 0 | 2 | 24 | 99 | 76 | 0.667 | W3 |
Hofstra | 18 | 7 | 9 | 0 | 2 | 16 | 90 | 92 | 0.444 | L6 |
Boston | 18 | 4 | 12 | 0 | 2 | 10 | 63 | 108 | 0.278 | L1 |
Saint Joseph's | 18 | 1 | 15 | 0 | 2 | 4 | 41 | 142 | 0.111 | L9 |
Northeastern | 18 | 16 | 1 | 0 | 1 | 33 | 105 | 35 | 0.917 | W6 |
RIT | 18 | 14 | 3 | 0 | 1 | 29 | 109 | 55 | 0.806 | W1 |
Penn State | 18 | 13 | 4 | 0 | 1 | 27 | 94 | 68 | 0.750 | L1 |
Syracuse | 18 | 6 | 11 | 0 | 1 | 13 | 86 | 91 | 0.361 | W1 |
Stony Brook | 18 | 14 | 4 | 0 | 0 | 28 | 84 | 57 | 0.778 | W9 |
Yeshiva | 18 | 13 | 5 | 0 | 0 | 26 | 97 | 65 | 0.722 | L2 |
Oswego | 20 | 11 | 9 | 0 | 0 | 22 | 100 | 86 | 0.550 | L1 |
Drexel | 18 | 6 | 12 | 0 | 0 | 12 | 44 | 101 | 0.333 | L1 |
Delaware | 18 | 2 | 16 | 0 | 0 | 4 | 27 | 64 | 0.111 | L13 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
10 | Lewandowski, Kyle | RIT | 18 | 54 |
17 | Eisenband, Corey | EC | 17 | 52 |
15 | Kaski, Matt | EC | 17 | 48 |
14 | Tofallos, Joe | OSW | 20 | 47 |
4 | Murray, Samuel | RIT | 18 | 46 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
10 | Lewandowski, Kyle | RIT | 18 | 37 |
16 | Tofallos, Jack | OSW | 20 | 35 |
17 | Eisenband, Corey | EC | 17 | 34 |
66 | Ewald, Collin | Hof | 17 | 25 |
91 | Ratzker, Jake | YU | 17 | 25 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
4 | Murray, Samuel | RIT | 18 | 31 |
14 | Tofallos, Joe | OSW | 20 | 31 |
15 | Kaski, Matt | EC | 17 | 28 |
21 | Gagnon, Andrew | Hof | 17 | 25 |
9 | May, Nathaniel | RIT | 18 | 22 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
10 | Lewandowski, Kyle | RIT | 18 | 30 |
16 | Tofallos, Jack | OSW | 20 | 28 |
23 | Calleja, Trevor | SBU | 19 | 24 |
19 | Keith, Thomas | NU | 14 | 23 |
17 | Eisenband, Corey | EC | 17 | 23 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
35 | Pearlman, Brendon | NU | 14 | 2.00 |
5 | Orcutt, Zachary | RIT | 15 | 3.06 |
30 | Buckley, Rory | SBU | 18 | 3.13 |
1 | Boyd, Michael | OSW | 7 | 3.57 |
29 | Robin, Joseph | YU | 16 | 3.80 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Buckley, Rory | SBU | 18 | 0.894 |
35 | Pearlman, Brendon | NU | 14 | 0.892 |
5 | Orcutt, Zachary | RIT | 15 | 0.864 |
29 | Robin, Joseph | YU | 16 | 0.857 |
1 | Boyd, Michael | OSW | 7 | 0.854 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
30 | Buckley, Rory | SBU | 18 | 489 |
33 | Klarnet, Matthew | EC | 17 | 403 |
42 | Kromchad, John | SJU | 16 | 383 |
27 | Madson, Nicholas | BOS | 12 | 371 |
29 | Robin, Joseph | YU | 16 | 371 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
35 | Pearlman, Brendon | NU | 14 | 13 |
30 | Buckley, Rory | SBU | 18 | 13 |
5 | Orcutt, Zachary | RIT | 15 | 12 |
29 | Robin, Joseph | YU | 16 | 11 |
33 | Klarnet, Matthew | EC | 17 | 10 |