Standings & Stats
Standings
Team | GP | W | L | T | OTL ![]() |
PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Neumann | 18 | 14 | 2 | 0 | 2 | 30 | 130 | 61 | 0.833 | W2 |
Slippery Rock | 18 | 11 | 5 | 0 | 2 | 24 | 102 | 75 | 0.667 | W3 |
Robert Morris | 18 | 6 | 10 | 0 | 2 | 14 | 55 | 95 | 0.389 | L1 |
Rowan | 18 | 5 | 11 | 0 | 2 | 12 | 50 | 114 | 0.333 | L3 |
Temple | 18 | 4 | 12 | 0 | 2 | 10 | 76 | 126 | 0.278 | L2 |
Massachusetts | 18 | 9 | 8 | 0 | 1 | 19 | 100 | 80 | 0.528 | L1 |
Cortland | 18 | 9 | 8 | 0 | 1 | 19 | 80 | 112 | 0.528 | W2 |
Rhode Island | 18 | 0 | 17 | 0 | 1 | 1 | 47 | 170 | 0.028 | L18 |
Farmingdale | 18 | 18 | 0 | 0 | 0 | 36 | 191 | 29 | 1.000 | W18 |
West Chester | 18 | 14 | 4 | 0 | 0 | 28 | 83 | 52 | 0.778 | L1 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
16 | Kraft, Tyler | FRMNG, NEUMN | 17 | 73 |
3 | Corso, Jake | FRMNG | 22 | 68 |
26 | Strofe, Michael | NEUMN | 21 | 67 |
66 | Nelson, Daniel | COR | 21 | 61 |
96 | Phelan, Sean | NEUMN | 21 | 61 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
3 | Corso, Jake | FRMNG | 22 | 42 |
96 | Phelan, Sean | NEUMN | 21 | 31 |
4 | Grillo, Ralph | TMP | 21 | 30 |
66 | Nelson, Daniel | COR | 21 | 29 |
68 | Halvorsen, Max | FRMNG | 16 | 27 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
16 | Kraft, Tyler | FRMNG, NEUMN | 17 | 51 |
26 | Strofe, Michael | NEUMN | 21 | 40 |
11 | Corso, Luc | FRMNG | 20 | 33 |
8 | Hoffman, Derek | WCU | 22 | 33 |
66 | Nelson, Daniel | COR | 21 | 32 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
66 | Nelson, Daniel | COR | 21 | 30 |
8 | Hoffman, Derek | WCU | 22 | 29 |
16 | Kraft, Tyler | FRMNG, NEUMN | 17 | 24 |
3 | Corso, Jake | FRMNG | 22 | 24 |
96 | Phelan, Sean | NEUMN | 21 | 23 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 22 | 1.65 |
30 | Whitman, John | WCU | 17 | 3.28 |
35 | McComsey, Brandon | WCU | 8 | 3.58 |
37 | Goggio, Adam | NEUMN | 21 | 3.67 |
X | McCarthy, Ian | UMASS | 6 | 3.83 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 22 | 0.899 |
30 | Whitman, John | WCU | 17 | 0.879 |
37 | Goggio, Adam | NEUMN | 21 | 0.858 |
35 | McComsey, Brandon | WCU | 8 | 0.852 |
X | McCarthy, Ian | UMASS | 6 | 0.846 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
37 | Baldwin, Cody | TMP | 21 | 523 |
31 | Macchia, Michael | URI | 21 | 507 |
80 | Finnegan, Patrick | ROW | 20 | 486 |
37 | Goggio, Adam | NEUMN | 21 | 447 |
32 | Rosner, Stefen | COR | 21 | 446 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 22 | 21 |
37 | Goggio, Adam | NEUMN | 21 | 14 |
30 | Whitman, John | WCU | 17 | 11 |
10 | Fraer, Ian | SRU | 21 | 11 |
32 | Rosner, Stefen | COR | 21 | 9 |