Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 79 |
18 | DiMartino, Joey | FRMNG | 12 | 57 |
3 | Corso, Jake | FRMNG | 15 | 57 |
55 | Russolello, Chris | FRMNG | 14 | 41 |
91 | Warrick, Gannon | SRU | 17 | 39 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 38 |
3 | Corso, Jake | FRMNG | 15 | 25 |
91 | Warrick, Gannon | SRU | 17 | 25 |
55 | Russolello, Chris | FRMNG | 14 | 24 |
18 | DiMartino, Joey | FRMNG | 12 | 17 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 41 |
18 | DiMartino, Joey | FRMNG | 12 | 40 |
3 | Corso, Jake | FRMNG | 15 | 32 |
8 | White, Braden | SRU | 17 | 18 |
55 | Russolello, Chris | FRMNG | 14 | 17 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 32 |
91 | Warrick, Gannon | SRU | 17 | 17 |
3 | Corso, Jake | FRMNG | 15 | 15 |
18 | DiMartino, Joey | FRMNG | 12 | 14 |
22 | Lavorgna, Vincent | SRU | 10 | 10 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 14 | 2.29 |
32 | Volz, Alec | SRU | 17 | 5.48 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 14 | 0.862 |
32 | Volz, Alec | SRU | 17 | 0.790 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
32 | Volz, Alec | SRU | 17 | 349 |
70 | Muccio-Schrimpe, Dustin | FRMNG | 14 | 200 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
70 | Muccio-Schrimpe, Dustin | FRMNG | 14 | 14 |
32 | Volz, Alec | SRU | 17 | 8 |