| Team List |
2010-2011 Teams
| Natl Div |
Division |
Team  |
Mascot |
Location |
| Division II | Division II | Albany | Danes | Albany, NY |
| Division II | Division II | Binghamton | Bearcats | Binghamton, NY |
| Division II | Division II | Boston | Terriers | Boston, MA |
| Division I | Division I | Brockport | Golden Eagles | Brockport, NY |
| Division I | Division I | Buffalo | Wings | Buffalo, NY |
| Division I | Division I | Connecticut | Huskies | Storrs, CT |
| Division II | Division II | Cornell | Big Red | Ithaca, NY |
| Division III | Division III | Cortland | Red Dragons | Cortland, NY |
| Division II | Division II | Delaware | Fightin' Blue Hens | Newark, DE |
| Division II | Division II | Drexel | Dragons | Philadelphia, PA |
| Division I | Division I | Hofstra | Pride | Hempstead, NY |
| Division II | Division II | Maine | Black Bears | Orono, ME |
| Division II | Division II | Millersville | Marauders | Millersville, PA |
| Division I | Division I | Neumann | Knights | Aston, PA |
| Division II | Division II | Northeastern | Huskies | Boston, MA |
| Division I | Division I | Penn State | Nittany Lions | |
| Division II | Division II | Pittsburgh | Panthers | Pittsburgh, PA |
| Division I | Division I | Rhode Island | Rams | Kingston, RI |
| Division I | Division I | Rowan | Profs | Glassboro, NJ |
| Division I | Division I | Rutgers | Scarlet Knights | New Brunswick, NJ |
| Division II | Division II | Shippensburg | Raiders | Shippensburg, PA |
| Division II | Division II | Slippery Rock | Rock | Slippery Rock, PA |
| Division I | Division I | Stony Brook | Seawolves | Stony Brook, NY |
| Division I | Division I | Temple | Owls | Philadelphia, PA |
| Division I | Division I | Towson | Tigers | Towson, MD |
| Division II | Division II | Vermont | Catamounts | Burlington, VT |
| Division I | Division I | West Chester | Golden Rams | West Chester, PA |
| Division I | Division I | West Point | Black Knights | West Point, NY |
|
|
|
|
|
|
|
Admin Login |
Privacy Policy
|