<?xml version="1.0" encoding="utf-8" ?>
					<rss version="2.0">
						<channel>
							<title>NCRHA - News</title>
							<link>http://ecrha.net/</link>
							<description>With over nearly 200 teams and 2,500 players nationwide, the National Collegiate Roller Hockey Association (NCRHA) is the governing body of collegiate roller hockey in the United States.</description>
							<language>en-us</language>
							<pubDate>Thu, 17 May 2012 08:04:04 EST</pubDate>
							<lastBuildDate>Thu, 17 May 2012 08:04:04 EST</lastBuildDate>
							<category>sports</category>
							<ttl>480</ttl>
							
<item>
					        <title><![CDATA[NCRHA 2012-2013 Season Divisional Application Form - Due June 1, 2012]]></title>
						<link>http://ecrha.net/article.php?article_id=55114</link>
						<guid>http://ecrha.net/article.php?article_id=55114</guid>
						<description><![CDATA[<p>
<p class="MsoNormal">Attention Team Representatives:</p>
<p class="MsoNormal">Greetings from the NCRHA!&nbsp;</p>
<p class="MsoNormal">All teams are required to complete the Divisional
Application Form (previously known as Team Commitment Form) for the
2012-2013 season.&nbsp;This form is due by June 1, 2012, much earlier than the
October deadline in years past.&nbsp; This early due date will enable your team and
your Member Organization staff to better plan for the upcoming 2012-2013
season.&nbsp; Please read page 1 which details the process and fill out pages 2 and 3
in their entirety.&nbsp; <br>
</p>]]></description>
						<pubDate>Wed, 09 May 2012 06:43:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[The Time is Now for Rule Change Proposals]]></title>
						<link>http://ecrha.net/article.php?article_id=55108</link>
						<guid>http://ecrha.net/article.php?article_id=55108</guid>
						<description><![CDATA[<p>
<p>The time has come for all
players, coaches, fans, or other party, to submit their great ideas!&nbsp; This is the time for you to propose changes to Playing Rules, League
Operations, Uniform Requirements, and more! </p>
<p>&nbsp;</p>
<p>The NCRHA Documents that are up for revision include the NCRHA
Rulebook, NCRHA League Operations Manual, and NCRHA Bylaws.&nbsp; All three
documents are posted on www.NCRHA.org under Registration, Documents.</p>]]></description>
						<pubDate>Fri, 04 May 2012 01:26:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Bethel University - Division I Champions!]]></title>
						<link>http://ecrha.net/article.php?article_id=55097</link>
						<guid>http://ecrha.net/article.php?article_id=55097</guid>
						<description><![CDATA[<p>The path for Bethel was not easy, as they faced tough opponents in the round robin, losing a 1-goal game against West Chester, losing
6-2 against UC Santa Barbara, and defeating Ohio State by a score of 4-3.&nbsp;
<p class="MsoNormal">Bethel?s narrow margin of victories was just enough to squeeze past multiple teams in the single-elimination brackets, and the team
proved that it is not the score that matters, it is the win itself, whatever the score.&nbsp; Bethel?s first elimination game was against UMSL, who they defeated 2-1 in overtime.&nbsp; Both teams traded goals in the 1st
period, followed by 2 scoreless periods.&nbsp;Just under 6 minutes into the overtime, Bethel?s Josh Foote scored to
give Bethel the 2-1 victory, advancing to the Elite Eight.</p>]]></description>
						<pubDate>Wed, 25 Apr 2012 01:22:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18997.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Central Michigan, St. Charles, Lindenwood B Champions!]]></title>
						<link>http://ecrha.net/article.php?article_id=55098</link>
						<guid>http://ecrha.net/article.php?article_id=55098</guid>
						<description><![CDATA[<p class="MsoNormal">Central Michigan University outscored their opponents 46 to
14 in the event, so it was no surprise that they emerged victorious as the
Division II National Champion.&nbsp; Central
Michigan went 6-0-1 in the event, with their only tie being a 3-3 tie in their
Round Robin matchup against Pittsburgh, who they defeated in their rematch for
the Championship, by a score of 8-0.&nbsp; Central
Michigan?s Mikie Joncic scored 2 goals and 2 assists in the Championship Game,
and Dean Kmiecik had 2 goals and 1 assist as well.&nbsp; </p>]]></description>
						<pubDate>Tue, 24 Apr 2012 10:26:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/19001.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Outstanding Contribution to Collegiate Roller Hockey Award Winners]]></title>
						<link>http://ecrha.net/article.php?article_id=55102</link>
						<guid>http://ecrha.net/article.php?article_id=55102</guid>
						<description><![CDATA[<p>
<p style="line-height: normal; margin-bottom: 0pt;" class="MsoNormal">The NCRHA is proud to announce the&nbsp;2012 &quot;Outstanding
Contribution to Collegiate Roller Hockey&quot; Award Winners!&nbsp; The NCRHA is proud to&nbsp;present this special award honoring&nbsp; a player, coach or
staff member from each of the NCRHA?s Member Organizations who best exemplify
leadership qualities on and off the rink and have made a noteworthy contribution
to the advancement of Collegiate Roller Hockey.</p>]]></description>
						<pubDate>Tue, 24 Apr 2012 02:04:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/19003.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[2012 All-Tournament Teams Announced!]]></title>
						<link>http://ecrha.net/article.php?article_id=55101</link>
						<guid>http://ecrha.net/article.php?article_id=55101</guid>
						<description><![CDATA[<p>Congratulations to all the teams and student athletes who participated
at the 2012 National Collegiate Roller Hockey Championships in Salt Lake City, Utah.
&nbsp;
The NCRHA would like to further recognize the following players, who
have earned the honor of being selected for the 2012 All-Tournament
Team: <br>
<br>
DIVISION I<br>
1st Team:<br>
Josh Foote - Bethel University<br>
David Novalis - University of Central Florida<br>
Nick Robone - UNLV<br>
Travis Noe - UC Santa Barbara<br>
Travis Barendt - UNLV<br>
<br>
2nd Team:<br>
Sam Nixdorf - Eastern Michigan<br>
Andrew Tamura - UNLV<br>
Cole Sonstelie - Bethel University<br>
Skyler Hoar - Long Beach State<br>
Jason Stross - Michigan State University<br>
<br>
Most Valuable Player: Josh Foote - Bethel University<br>
Most Valuable Goaltender:</p>]]></description>
						<pubDate>Mon, 23 Apr 2012 06:08:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/19002.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[UNLV Tops #1 Seed Lindenwood]]></title>
						<link>http://ecrha.net/article.php?article_id=55096</link>
						<guid>http://ecrha.net/article.php?article_id=55096</guid>
						<description><![CDATA[<p>
<p class="MsoNormal">For the second consecutive year, Lindenwood University has
been eliminated from the tournament earlier than expected.&nbsp; This year it was UNLV who dashed the hopes of
the perennial powerhouse Lindenwood, who had a strong round robin, playing in Pool
A and posting a record of 2 wins and 1 tie, and a goal differential of +8.&nbsp; UNLV&nbsp;went undefeated in Pool C, with a goal differential of +12.</p>]]></description>
						<pubDate>Sat, 14 Apr 2012 12:18:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18996.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Saturday and Sunday Audio Broadcast Schedule!]]></title>
						<link>http://ecrha.net/article.php?article_id=55095</link>
						<guid>http://ecrha.net/article.php?article_id=55095</guid>
						<description><![CDATA[<p>Below is the broadcast schedule for Saturday and Sunday!</p>

<p>&nbsp;</p>
<p>Saturday April 14th&nbsp;(All games on Mission Rink)<br>
</p>
<p>
<p>12:15pm - DI Semifinal - Michigan State vs. UNLV</p>
<p>1:15pm - DI Semifinal - Bethel vs. Eastern Michigan</p>
<p>5:30pm -&nbsp;DII Elite Eight - Teams TBD</p>
<p>7:30pm - Division I Championship Game</p>
<p>&nbsp;</p>
<p>Sunday April 15th</p>
<p>11:00am - Division II Championship Game</p>]]></description>
						<pubDate>Sat, 14 Apr 2012 02:21:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Maryville vs. Northeastern First All-time Meeting]]></title>
						<link>http://ecrha.net/article.php?article_id=55094</link>
						<guid>http://ecrha.net/article.php?article_id=55094</guid>
						<description><![CDATA[<p>
<p class="MsoNormal">The
first ever meeting between Maryville and Northeastern was a game of control and
a battle between goaltenders. Northeastern won the opening faceoff only to lose
control of the puck in the Maryville zone. Maryville then went on to control
and regroup the puck for a good solid 3 minutes in their zone.</p>]]></description>
						<pubDate>Fri, 13 Apr 2012 10:17:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Friday Audio Broadcast Schedule]]></title>
						<link>http://ecrha.net/article.php?article_id=55093</link>
						<guid>http://ecrha.net/article.php?article_id=55093</guid>
						<description><![CDATA[<p>Below is the broadcast schedule for Friday April 13th!</p>
<p>&nbsp;</p>
<p>Friday April 13th (All games on Mission Rink)<br>
</p>
<p>
<p>1:15pm - Bethel vs. UMSL</p>
<p>2:15pm - Northeastern vs. Maryville</p>
<p>4:30pm - TBD - Division I Elite Eight</p>
<p>5:30pm - TBD - Division I Elite Eight</p>
<p>7:30pm - TBD - Division I Elite Eight</p>
<p>8:45pm - TBD - Division I Elite Eight</p>]]></description>
						<pubDate>Fri, 13 Apr 2012 01:47:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Nationals 2012 Merchandise - For Sale On-Site and Online!!!]]></title>
						<link>http://ecrha.net/article.php?article_id=55091</link>
						<guid>http://ecrha.net/article.php?article_id=55091</guid>
						<description><![CDATA[<p>Team IP is here for the 2nd consecutive year, selling NCRHA Event Merchandise.&nbsp; There is merchandise with 2 different event logos - merchandise ranging from t-shirts to hoodies to hats and sweatpants.</p>
<p>&nbsp;</p>
<p>Check them out at http://ncrha.teamip.com/ or here on -site!</p>]]></description>
						<pubDate>Thu, 12 Apr 2012 09:08:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18994.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Headlines from Wednesday morning and afternoon]]></title>
						<link>http://ecrha.net/article.php?article_id=55090</link>
						<guid>http://ecrha.net/article.php?article_id=55090</guid>
						<description><![CDATA[<p>
<p class="MsoNormal">Kansas State almost loses tailpipe on way to event, defeat
Florida 6-5 at 7am this morning</p>
<p class="MsoNormal">UNC-Charlotte skates 6, defeats large-benched UC Colorado
Springs 7-3</p>
<p class="MsoNormal">UNLV comes back from 2-0 deficit to roll past Neumann 5-2</p>
<p class="MsoNormal">Central Florida and UMSL make short work of their 1st
opponents</p>
<p class="MsoNormal">Lindenwood comes back from early deficit to defeat Cal Poly
9-2</p>]]></description>
						<pubDate>Wed, 11 Apr 2012 07:21:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18992.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[&quot;Voice of the NCRHA&quot; Bill Courtland to broadcast select live games via audio!]]></title>
						<link>http://ecrha.net/article.php?article_id=55088</link>
						<guid>http://ecrha.net/article.php?article_id=55088</guid>
						<description><![CDATA[<p>The &quot;Voice of the NCRHA&quot; Bill Courtland is once again covering the Collegiate Roller Hockey National Championships!</p>
<p>&nbsp;</p>
<p>Bill will be calling several games starting today, Wednesday April 11th through the end of the event on Sunday April 15th.&nbsp; All Championship Games will be covered.</p>
<p>&nbsp;</p>
<p>Below is the broadcast schedule for Wednesday and Thursday.</p>]]></description>
						<pubDate>Wed, 11 Apr 2012 02:58:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18991.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[National Championships Photography Vendor Team CD Photo Package!]]></title>
						<link>http://ecrha.net/article.php?article_id=55084</link>
						<guid>http://ecrha.net/article.php?article_id=55084</guid>
						<description><![CDATA[<p>All teams:<br>
&nbsp;<br>
Below is information from the photography vendor!<br>
&nbsp;<br>
Tournament Team Package includes: <br>
A photo CD of all the images of every game. The CD may be copied by everyone and all images are shot in full size resolution. The price is only $250 per team ( which is only $16.50 per player based on a 15 player roster) when ordered in advance.</p>]]></description>
						<pubDate>Mon, 09 Apr 2012 08:18:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18987.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Inline Warehouse signs on as newest NCRHA Sponsor!]]></title>
						<link>http://ecrha.net/article.php?article_id=55082</link>
						<guid>http://ecrha.net/article.php?article_id=55082</guid>
						<description><![CDATA[<p>Inline Warehouse signs on as newest NCRHA Sponsor.&nbsp; See the link on www.NCRHA.org which will take you to the NCRHA landing page on Inline Warehouse's website, featuring 3 other NCRHA sponsors, Mission Hockey, Revision Hockey and Rocket Puck!<br>
<br>
Inline Warehouse is a leading online sports retailer, and has been fulfilling the NCRHA teams' Mission Hockey team orders for the last two years.<br>
<br>
In addition to signing on as the NCRHA's newest sponsor, Inline Warehouse will set up a mobile Pro Shop at the 2012 National Collegiate Roller Hockey Championships.&nbsp; Inline Warehouse will be able to meet your needs, and will even be able to help with emergency online orders at the event.&nbsp; The mobile Pro Shop will be open from 10am to 8pm each day of the event.&nbsp; <br>
&nbsp;<br>
Click Here to visit Inline Warehouse online or drop by at the event!</p>]]></description>
						<pubDate>Fri, 06 Apr 2012 07:05:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18985.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[SnapSports - Official Floor of the 2012 National Collegiate Roller Hockey Championships!]]></title>
						<link>http://ecrha.net/article.php?article_id=55081</link>
						<guid>http://ecrha.net/article.php?article_id=55081</guid>
						<description><![CDATA[<p>The Salt Lake City, Utah-based SnapSports, Inc. is the official floor of the 2012 National Collegiate Roller Hockey Championships!&nbsp; <br>
&nbsp;<br>
With SnapSports sport flooring and outdoor multi-courts, your home, organization, school, gym, or business can have the same high quality sport floors as the professionals. Unlike other sports flooring options, our designs stand up to the demands of serious athletic game play and eliminate the need for court re-coating.</p>]]></description>
						<pubDate>Fri, 06 Apr 2012 03:15:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18984.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Nationals Admissions Online Sales Available!]]></title>
						<link>http://ecrha.net/article.php?article_id=55079</link>
						<guid>http://ecrha.net/article.php?article_id=55079</guid>
						<description><![CDATA[<p>Nationals 2012 Admissions are now available online! </p>
<p>&nbsp;</p>
<p>Go to www.ncrha.org and
click in the top right corner on the link &quot;Nationals Admission - Buy Now and
Save!&quot; or on the following link: http://ncrha.org/page.php?page=ncteventpasses </p>
<p>&nbsp;</p>
<p>Get a discounted price on event passes, as well as the 2012 National
Championships Program! </p>]]></description>
						<pubDate>Tue, 03 Apr 2012 09:26:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18964.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[2012 National Collegiate Roller Hockey Championships Pools Announced]]></title>
						<link>http://ecrha.net/article.php?article_id=55072</link>
						<guid>http://ecrha.net/article.php?article_id=55072</guid>
						<description><![CDATA[<p>The NCRHA has announced the Round Robin Pools for the 2012 National Collegiate Roller Hockey Championships.&nbsp; </p>
<p>&nbsp;</p>
<p>Several great matchups will be played from the drop of the puck on Wednesday morning, April 11, 2012.</p>
<p>&nbsp;</p><br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<p>Division I <br>

Pool A <br>
Pool B <br>
Pool C <br>
Pool D <br>
Pool E <br>
Pool F <br>
Cal Poly SLO Bethel<br>
Eastern Michigan<br>
Central Florida<br>
Arizona State<br>
Colorado State<br>
Lindenwood &nbsp;Ohio State<br>
Stony Brook<br>
Grand Valley State<br>
Metro State<br>
Connecticut<br>
Long Beach State UC Santa Barbara<br>
UMSLIllinoisMissouri State<br>
George Mason<br>
Michigan State<br>
West Chester<br>
UNLVTowsonNeumannNorth Texas<br>
</p>]]></description>
						<pubDate>Thu, 15 Mar 2012 01:35:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18955.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[ECRHATV Regional Highlights Go LIVE!]]></title>
						<link>http://ecrha.net/article.php?article_id=55071</link>
						<guid>http://ecrha.net/article.php?article_id=55071</guid>
						<description><![CDATA[<p>As always the ECRHA aims to please and bring you the best highlights on our youtube channel ECRHATV. Feel free to comb through the multitude of highlights we've amassed over the ECRHA season and also like us on both Twitter and Facebook.&nbsp;</p>
<p>&nbsp;</p>
<p>All regional highlights can be found HERE!</p>]]></description>
						<pubDate>Wed, 14 Mar 2012 01:47:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[2011-2012 Collegiate All-Americans Announced!]]></title>
						<link>http://ecrha.net/article.php?article_id=55070</link>
						<guid>http://ecrha.net/article.php?article_id=55070</guid>
						<description><![CDATA[<p>The National Collegiate Roller Hockey Association has announced that the following individuals have earned the honor of Collegiate All-American for the 2011-2012 season.&nbsp; Congratulations to all of the recipients!&nbsp; </p>
<p>&nbsp;</p>
<p>Division I - 1st Team</p>
<p>F: Ryan Doyle - Long Beach State </p>
<p>
F: Michael Inouye - Lindenwood</p>
<p>D: Travis Noe - UC Santa Barbara </p>]]></description>
						<pubDate>Tue, 13 Mar 2012 01:59:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18954.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Regional Championship Round-Up]]></title>
						<link>http://ecrha.net/article.php?article_id=55069</link>
						<guid>http://ecrha.net/article.php?article_id=55069</guid>
						<description><![CDATA[The West Chester Golden Rams defeated the Towson Tigers 6-3
in the ECRHA Regional Championship. The Tigers downed the Rams during the round
robin stage of the tournament 8-3.&nbsp; Jack
Grossman (Orefield, PA) netted four goals while Roman Chiokadze (Langhorne, PA)
stopped 38 of 41 shots.</p>]]></description>
						<pubDate>Mon, 12 Mar 2012 08:03:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Team USA Applications Posted]]></title>
						<link>http://ecrha.net/article.php?article_id=55068</link>
						<guid>http://ecrha.net/article.php?article_id=55068</guid>
						<description><![CDATA[<p>The NCRHA has posted the Team USA Applications from USA Roller Sports. &nbsp;</p>
<p>&nbsp;</p>
<p>The links are:</p>
<p>&nbsp;</p>
<p>Men's Senior Application</p>
<p>&nbsp;</p>
<p>Men's Junior Application</p>
<p>&nbsp;</p>
<p>Women's Senior Application</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The deadline for submission is March 23, 2012.</p>
<p>&nbsp;</p>
<p>Best of luck to all that apply!</p>]]></description>
						<pubDate>Mon, 12 Mar 2012 12:10:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Division I, Division II, B Division and Junior College Division Bids Announced!]]></title>
						<link>http://ecrha.net/article.php?article_id=55066</link>
						<guid>http://ecrha.net/article.php?article_id=55066</guid>
						<description><![CDATA[<p>The following teams have been issued bids to the National Collegiate Roller Hockey Championships, to be held at the Utah Olympic Oval in Salt Lake City, UT:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Junior College Division</p>
<p>

Front Range Community College
Saddleback College
Santa Barbara City College
St. Charles Community College
St. Louis Community College <br>

<p>&nbsp;</p>
<p>Division I<br>
</p>

Arizona State University
Bethel University
Cal Poly San Luis Obispo
University of Central Florida
Colorado State University
University of Connecticut
Eastern Michigan University
George Mason University
Grand Valley State University
University of Illinois
Lindenwood University
Long Beach State
Metro State University - Denver
Michigan State Unviversity
Missouri State University
University of Missouri - St.</p>]]></description>
						<pubDate>Mon, 05 Mar 2012 10:14:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18940.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[National Collegiate Roller Hockey Championships 2012 Event Logo Unveiled!]]></title>
						<link>http://ecrha.net/article.php?article_id=55060</link>
						<guid>http://ecrha.net/article.php?article_id=55060</guid>
						<description><![CDATA[<p>Stay tuned to www.ncrha.org all weekend long to follow&nbsp;4 of the 7 Regional Championship Tournaments, and on Selection Monday - Monday, March 5, 2012 - to see which teams get issued bids to the event, and for more information like hotels, etc.</p>
<p>&nbsp;</p>
<p>Congratulations to the following Regional Champions that were crowned last weekend:</p>]]></description>
						<pubDate>Wed, 29 Feb 2012 12:14:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18914.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[ECRHA Proud to Announce Details for First Annual Awards Banquet]]></title>
						<link>http://ecrha.net/article.php?article_id=55055</link>
						<guid>http://ecrha.net/article.php?article_id=55055</guid>
						<description><![CDATA[
<p style="text-align: center;" align="center" class="MsoNormal">The ECRHA Unveils Its
Plans for the First Annual ECRHA Awards Banquet!
</p>
<p class="MsoNormal">Feasterville,
PA-
</p>
<p class="MsoNormal"> After much anticipation, the ECRHA is proud to
present its first annual ECRHA Awards Banquet.&nbsp; This special awards banquet
will honor and recognize the best of the ECRHA from the 2011-2012 season.&nbsp; The banquet will be held Friday, March
2nd at 6:00 PM at Twining Hall, located at the Trevose Fire Station
on 4900 E.</p>]]></description>
						<pubDate>Sat, 25 Feb 2012 02:36:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Calling All ECRHA Alumni]]></title>
						<link>http://ecrha.net/article.php?article_id=55003</link>
						<guid>http://ecrha.net/article.php?article_id=55003</guid>
						<description><![CDATA[<p>







]]></description>
						<pubDate>Fri, 24 Feb 2012 09:30:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Roundtable- Glastonbury, CT/Chantilly, VA]]></title>
						<link>http://ecrha.net/article.php?article_id=55050</link>
						<guid>http://ecrha.net/article.php?article_id=55050</guid>
						<description><![CDATA[<p>Every week, ECRHA Commissioner Bill Bourque and Senior Staff Member Jesse Creek sit down to discuss the past week in ECRHA Hockey.&nbsp; Here are there conversations.<br>






]]></description>
						<pubDate>Tue, 21 Feb 2012 05:27:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Live Blog- Weekend Action in Connecticut and Virginia!]]></title>
						<link>http://ecrha.net/article.php?article_id=55046</link>
						<guid>http://ecrha.net/article.php?article_id=55046</guid>
						<description><![CDATA[As the final weekend approaches and many regionals bids still up for grabs, join Bill Bourque and Jesse Creek as they live blog the action going on in both Virginia for the SECRHL interregional event and in Connecticut, where the final ECRHA regular season games will take place.
Join us, starting at 10:45 AM on Saturday morning.</p>]]></description>
						<pubDate>Sat, 18 Feb 2012 11:00:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Roundtable- Lemoyne, PA]]></title>
						<link>http://ecrha.net/article.php?article_id=55039</link>
						<guid>http://ecrha.net/article.php?article_id=55039</guid>
						<description><![CDATA[<p>Each week, commissioner Bill Bourque and senior staff member Jesse Creek get together and talk about last weekend's games.&nbsp; This is their story.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>







]]></description>
						<pubDate>Tue, 14 Feb 2012 04:44:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Live Blog- Evening Action from Lemoyne, PA!]]></title>
						<link>http://ecrha.net/article.php?article_id=55034</link>
						<guid>http://ecrha.net/article.php?article_id=55034</guid>
						<description><![CDATA[Join Bill Bourque, Jesse Creek, and other ECRHA guests as we live blog the featured games starting at 6 PM! 

Join us using the blog below:

ECRHA Live Blog- Evening Games from Lemoyne, PA</p>]]></description>
						<pubDate>Sat, 11 Feb 2012 06:45:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Live Blog- Morning Action in Harrisburg, PA]]></title>
						<link>http://ecrha.net/article.php?article_id=55023</link>
						<guid>http://ecrha.net/article.php?article_id=55023</guid>
						<description><![CDATA[<p>Join us below, as Bill Bourque and Jesse Creek will live blog the following matchups:</p>
<p>&nbsp;</p>
<p>10 AM:&nbsp; Temple vs. West Point</p>
<p>11 AM:&nbsp; Slippery Rock vs. Millersville</p>
<p>12 PM:&nbsp; Buffalo vs. Towson</p>
<p>&nbsp;</p>
<p>Register below for an email reminder when we go live!&nbsp;</p>
<p>
&amp;amp;amp;amp;amp;lt;a href=&amp;amp;amp;amp;quot;http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=a49cfe193e&amp;amp;amp;amp;quot; &amp;amp;amp;amp;amp;gt;ECRHA Morning Games Live Blog&amp;amp;amp;amp;amp;lt;/a&amp;amp;amp;amp;amp;gt;</p>]]></description>
						<pubDate>Sat, 11 Feb 2012 10:30:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHATV Presents: Hot Shots Interregional Weekend]]></title>
						<link>http://ecrha.net/article.php?article_id=55028</link>
						<guid>http://ecrha.net/article.php?article_id=55028</guid>
						<description><![CDATA[<p>After sifting through tons of excellent game footage and exciting match-ups from the interregional weekend in Pittsburgh, PA the ECRHA youtube channel is proud to present you with highlights from a multitude of games. The highlights can be found here as always on ECRHATV!</p>]]></description>
						<pubDate>Fri, 10 Feb 2012 08:43:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[2011-2012 Award Nominations]]></title>
						<link>http://ecrha.net/article.php?article_id=55026</link>
						<guid>http://ecrha.net/article.php?article_id=55026</guid>
						<description><![CDATA[<p>
<p>The ECRHA is proud to announce we will be hosting our first annual
awards banquet on Friday March 2nd 2012. The location and time of the
banquet are still being sorted out, but we are please to announce our
award nominations for this season. Team reps will be getting an email
today with instructions on how to vote:</p>]]></description>
						<pubDate>Wed, 08 Feb 2012 02:09:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Important Message to All Friends, Family, and Fans Concerning Regionals]]></title>
						<link>http://ecrha.net/article.php?article_id=55025</link>
						<guid>http://ecrha.net/article.php?article_id=55025</guid>
						<description><![CDATA[<p>In an effort to help support the teams of the ECRHA that will receive bids to the NCRHA National Championships, a small admission will be charged for the ECRHA regional event.&nbsp; Friday, March 2nd, free admission is open to all!&nbsp; Saturday and Sunday</p>admission will be charged as follows:
<p style="text-align: center;">&nbsp;</p>]]></description>
						<pubDate>Tue, 07 Feb 2012 09:28:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Roundtable- Sewell, NJ]]></title>
						<link>http://ecrha.net/article.php?article_id=55024</link>
						<guid>http://ecrha.net/article.php?article_id=55024</guid>
						<description><![CDATA[<p>Jesse:
 Good afternoon and welcome to another edition of ECRHA roundtable. I
lobbied to do this with someone else, but as always, I am here with the
wonderful Bill Bourque!
<p>&nbsp;</p>
<p>Bill: It is strange, I actually had the same thought about you.</p>
<p>&nbsp;</p>
<p>Jesse: That's a lie and you know it.&nbsp; Anyway, onto the games- let's start with Division I.</p>]]></description>
						<pubDate>Tue, 07 Feb 2012 05:49:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[An Idiot's Guide To Regionals]]></title>
						<link>http://ecrha.net/article.php?article_id=55020</link>
						<guid>http://ecrha.net/article.php?article_id=55020</guid>
						<description><![CDATA[<p>
]]></description>
						<pubDate>Fri, 03 Feb 2012 11:10:00 CST</pubDate><enclosure url="http://ecrha.net/pps-medias/18801.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[2012 ECRHA Regional Championship Schedule Released ]]></title>
						<link>http://ecrha.net/article.php?article_id=55017</link>
						<guid>http://ecrha.net/article.php?article_id=55017</guid>
						<description><![CDATA[<p>The ECRHA is proud to announce the schedule for the 2011-2012 ECRHA Regional Championship to take place at The Sportsplex in Feasterville, PA.&nbsp;</p>
<p>&nbsp;</p>
<p>This marks the 10th consecutive year the ECRHA will be hosting its annual regional championship event at The Sportsplex. However, for the first time in the history of the event, game will be hosted on Friday afternoon as opposed to the normal start late Friday night.</p>]]></description>
						<pubDate>Wed, 01 Feb 2012 11:39:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ECRHA Roundtable- Mt. Pleasant, PA]]></title>
						<link>http://ecrha.net/article.php?article_id=55014</link>
