|
Game Information
|
|
|
|
Matchup Comparison | Box Score | Game Stats | Scoresheet |
 Towson University
5 |
|
 University of Rhode Island
6 |
|
|
Scoring
| Num |
Name |
G |
A |
PTS  |
PIM |
| 33 | Cowdell, Ryan | 1 | 2 | 3 | 0 |
| 13 | Houser, Dane | 2 | 0 | 2 | 4 |
| 89 | Inge, Mike | 0 | 2 | 2 | 0 |
| 88 | Nisbet, AJ | 1 | 0 | 1 | 0 |
| 92 | Wodzisz, Brian | 1 | 0 | 1 | 0 |
| 91 | Fitzhugh, Drew | 0 | 1 | 1 | 0 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 22 | Nau, Trevor | 0 | 0 | 0 | 0 |
| 29 | Miller, AJ | 0 | 0 | 0 | 0 |
| 71 | Wintermyer, Michael | 0 | 0 | 0 | 0 |


Scratches - None
Scoring
| Num |
Name |
G |
A |
PTS  |
PIM |
| 7 | Lundh, Justin | 3 | 0 | 3 | 6 |
| 26 | Buddenhagen, Dave | 1 | 1 | 2 | 4 |
| 29 | Pratesi, Aaron | 1 | 1 | 2 | 0 |
| 12 | Borbidge, Brett | 1 | 0 | 1 | 2 |
| 17 | Pollet, Jared | 0 | 1 | 1 | 0 |
| 77 | Rieger, Eric | 0 | 1 | 1 | 2 |
| 96 | Nelson, Brendan | 0 | 1 | 1 | 0 |
| 11 | Garrity, Brendan | 0 | 0 | 0 | 0 |
| 15 | Luzier, Chris | 0 | 0 | 0 | 2 |
| 33 | Duffy, Ryan | 0 | 0 | 0 | 0 |
| 43 | Hunt, Rick | 0 | 0 | 0 | 0 |


Scratches - None |