Game Boxscore
Hofstra vs. Northeastern
Sunday January 29th, 2017 at 9:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | I.S.C.A.
North Arlington, NJ |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Hofstra (D3) | 8 | 10 | 5 | 23 |
Northeastern (D3) | 10 | 5 | 13 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:42 | Hofstra | Shaun Randazzo (Matthew Tavernite) |
05:39 | Northeastern | Power Play - Daniel Rosenthal (Unassisted) |
06:53 | Northeastern | Scott Hershey (Daniel Rosenthal) |
07:55 | Hofstra | Power Play - Richard Boudreau (Steven DiFiglia) |
10:34 | Northeastern | Joshua Lee (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:11 | Northeastern | Joshua Lee (High Sticking - 2:00) |
04:01 | Hofstra | Kayla Kyff (Tripping - 2:00) |
07:09 | Northeastern | Scott Hershey (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:25 | Hofstra | Anthony Accardi (Unassisted) |
09:51 | Hofstra | Shaun Randazzo (Ryan Kelly) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:42 | Hofstra | Peter Myers (Interference - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
07:09 | Hofstra | Power Play - Anthony Accardi (Richard Boudreau) |
12:00 | Northeastern | Connor Lade (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
06:14 | Northeastern | Thomas Berotti (Hooking - 2:00) |
08:47 | Hofstra | Brian Darmstadt (Slashing - 2:00) |
10:24 | Hofstra | Kayla Kyff (High Sticking - 2:00) |
10:24 | Northeastern | Joshua Lee (High Sticking - 2:00) |
Team Stats
Hofstra University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Boudreau, Richard | 1 | 1 | 2 | 0 |
14 | Powers, Nicholas | 0 | 0 | 0 | 0 |
16 | Kyff, Kayla | 0 | 0 | 0 | 4 |
19 | Randazzo, Shaun | 2 | 0 | 2 | 0 |
20 | Reilly, James | 0 | 0 | 0 | 0 |
22 | Myers, Peter | 0 | 0 | 0 | 2 |
27 | Tavernite, Matthew | 0 | 1 | 1 | 0 |
30 | Dellavecchia, Chris | 0 | 0 | 0 | 0 |
37 | McCallen, Ryan | 0 | 0 | 0 | 0 |
44 | Kelly, Ryan | 0 | 1 | 1 | 0 |
52 | Vaillancourt, Elijah | 0 | 0 | 0 | 0 |
55 | Accardi, Anthony | 2 | 0 | 2 | 0 |
65 | Darmstadt, Brian | 0 | 0 | 0 | 2 |
81 | DiFiglia, Steven | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Dellavecchia, Chris | 36 | 28 | 25 | 3 |
Scratches
Num | Name |
---|---|
24 | Lewis, Nick |
28 | Arteaga, Chris |
35 | Sattar, Hussinan |
Northeastern University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Berotti, Thomas | 0 | 0 | 0 | 2 |
11 | Thompson, Nick | 0 | 0 | 0 | 0 |
13 | Ragsdale, Albert | 0 | 0 | 0 | 0 |
17 | Hershey, Scott | 1 | 0 | 1 | 2 |
20 | Evans, Christian | 0 | 0 | 0 | 0 |
27 | Olson, Jonathan | 0 | 0 | 0 | 0 |
33 | Stocker, Adam | 0 | 0 | 0 | 0 |
94 | Lee, Joshua | 1 | 0 | 1 | 4 |
97 | Lade, Connor | 1 | 0 | 1 | 0 |
98 | Rosenthal, Daniel | 1 | 1 | 2 | 0 |
99 | Kiernan, Matthew | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
20 | Evans, Christian | 36 | 23 | 18 | 5 |
Scratches
Num | Name |
---|---|
39 | Mahal, Karamjeet |
92 | Shane, Ryan |